Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 202228 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
16401. | IB186483 | 14 Jul 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Killymarley | Monaghan | |
16402. | IB186482 | 14 Jul 24 | Cuckoo | Cuculus canorus | 1 | Clogher Head | Louth | |
16403. | IB186481 | 14 Jul 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Wellington Bridge / Wellingtonbridge | Wexford | |
16404. | IB186480 | 14 Jul 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Wellington Bridge / Wellingtonbridge | Wexford | |
16405. | IB186479 | 14 Jul 24 | Peregrine | Falco peregrinus | 2 | Trim | Meath | |
16406. | IB186478 | 14 Jul 24 | Semipalmated Sandpiper | Calidris pusilla | 1 | Ring Marsh | Wexford | |
16407. | IB186477 | 14 Jul 24 | Common Sandpiper | Actitis hypoleucos | 14 | Dundalk | Louth | |
16408. | IB186476 | 14 Jul 24 | Forster's Tern | Sterna forsteri | 1 | Dundalk | Louth | |
16409. | IB186475 | 14 Jul 24 | Least Tern | Sternula antillarum | 1 | Portrane | Dublin | |
16410. | IB186576 | 13 Jul 24 | Little Ringed Plover | Charadrius dubius | 1 | Tacumshin. | Wexford | |
16411. | IB186511 | 13 Jul 24 | White-tailed Eagle | Haliaeetus albicilla | 1 | Waterville | Kerry | |
16412. | IB186500 | 13 Jul 24 | Great Northern Diver | Gavia immer | 2 | Lahinch | Clare | |
16413. | IB186474 | 13 Jul 24 | Green Sandpiper | Tringa ochropus | 7 | Rogerstown Estuary | Dublin | |
16414. | IB186473 | 13 Jul 24 | Osprey | Pandion haliaetus | 1 | Cahir | Tipperary | |
16415. | IB186472 | 13 Jul 24 | Glossy Ibis | Plegadis fulcinellus | 2 | Tacumshin | Wexford |
![]() |
16416. | IB186471 | 13 Jul 24 | Swift | Apus apus | 2 | Spiddal | Galway | |
16417. | IB186470 | 13 Jul 24 | Chough | Pyrrhocorax pyrrhocorax | 7 | Cape Clear Island | Cork | |
16418. | IB186469 | 13 Jul 24 | Curlew | Numenius arquata | 1 | Cape Clear Island | Cork | |
16419. | IB186468 | 13 Jul 24 | Kestrel | Falco tinnunculus | 1 | Cape Clear Island | Cork | |
16420. | IB186467 | 13 Jul 24 | Turnstone | Arenaria interpres | 27 | Dunmore East | Waterford | |
16421. | IB186466 | 13 Jul 24 | Mediterranean Gull | Larus melanocephalus | 2 | Woodstown Beach | Waterford | |
16422. | IB186465 | 13 Jul 24 | Curlew | Numenius arquata | 25 | Raheen Beach | Waterford | |
16423. | IB186464 | 13 Jul 24 | Puffin | Fratercula arctica | 6 | Rockabill | Dublin | |
16424. | IB186463 | 13 Jul 24 | Buzzard | Buteo buteo | 1 | Roundwood | Wicklow |
![]() |
16425. | IB186462 | 13 Jul 24 | Spotted Flycatcher | Muscicapa striata | 1 | Little Brosna Callows | Offaly |
![]() |
16426. | IB186461 | 13 Jul 24 | Whitethroat | Sylvia communis | 1 | Little Brosna Callows | Offaly | |
16427. | IB186460 | 13 Jul 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Little Brosna Callows | Offaly | |
16428. | IB186459 | 13 Jul 24 | Forster's Tern | Sterna forsteri | 1 | Dundalk | Louth |
![]() |
16429. | IB186458 | 13 Jul 24 | Semipalmated Sandpiper | Calidris pusilla | 1 | Ring Marsh | Wexford |
![]() |
16430. | IB186457 | 13 Jul 24 | Ring-billed Gull | Larus delawarensis | 1 | Quilty | Clare | |
16431. | IB186456 | 13 Jul 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Bellurgan | Louth | |
16432. | IB186455 | 13 Jul 24 | Little Ringed Plover | Charadrius dubius | 2 | Tacumshin | Wexford | |
16433. | IB186454 | 13 Jul 24 | Blackcap | Sylvia atricapilla | 2 | Seabank | Louth |
![]() |
16434. | IB186453 | 13 Jul 24 | Osprey | Pandion haliaetus | 1 | Portmore Lough | Antrim | |
16435. | IB186452 | 13 Jul 24 | Common Sandpiper | Actitis hypoleucos | 9 | Swords | Dublin | |
16436. | IB186451 | 13 Jul 24 | Cetti's Warbler | Cettia cetti | 1 | Clonakilty | Cork | |
16437. | IB186450 | 13 Jul 24 | Night Heron | Nycticorax nycticorax | 1 | Clonakilty | Cork | |
16438. | IB186449 | 13 Jul 24 | Red-throated Diver | Gavia stellata | 1 | Bann Estuary | Derry | |
16439. | IB186448 | 13 Jul 24 | Little Gull | Larus minutus | 10 | Tacumshin | Wexford | |
16440. | IB186447 | 13 Jul 24 | Ruff | Philomachus pugnax | 2 | Tacumshin | Wexford | |
16441. | IB186446 | 13 Jul 24 | Wood Sandpiper | Tringa glareola | 1 | Tacumshin | Wexford | |
16442. | IB186445 | 13 Jul 24 | Temminck's Stint | Calidris temminckii | 1 | Tacumshin | Wexford | |
16443. | IB186444 | 12 Jul 24 | Wood Sandpiper | Tringa glareola | 1 | Tacumshin | Wexford | |
16444. | IB186443 | 12 Jul 24 | Turnstone | Arenaria interpres | 29 | Dunmore East | Waterford | |
16445. | IB186442 | 12 Jul 24 | Common Sandpiper | Actitis hypoleucos | 9 | Leixlip Reservoir | Kildare |
![]() |
16446. | IB186441 | 12 Jul 24 | Swift | Apus apus | 20 | Swords | Dublin | |
16447. | IB186440 | 12 Jul 24 | Common Sandpiper | Actitis hypoleucos | 2 | Swords | Dublin | |
16448. | IB186439 | 12 Jul 24 | Whooper Swan | Cygnus cygnus | 1 | Swords | Dublin | |
16449. | IB186438 | 12 Jul 24 | Short-eared Owl | Asio flammeus | 1 | Tacumshin | Wexford | |
16450. | IB186437 | 12 Jul 24 | Glossy Ibis | Plegadis fulcinellus | 1 | Tacumshin | Wexford |
Total Sightings Found : 202228 | Previous 50 Sightings | Next 50 Sightings |