Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 201971 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
21301. | IB181309 | 05 Mar 24 | Whooper Swan | Cygnus cygnus | 49 | Manch | Cork | |
21302. | IB181308 | 05 Mar 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Bottle Hill | Cork | |
21303. | IB181307 | 05 Mar 24 | Hen Harrier | Circus cyaneus | 1 | Broad Lough | Wicklow | |
21304. | IB181306 | 05 Mar 24 | Merlin | Falco columbarius | 1 | Dunleer | Louth | |
21305. | IB181305 | 05 Mar 24 | Canada Goose | Branta canadensis | 1 | Ballintemple | Sligo | |
21306. | IB181304 | 05 Mar 24 | Dbl-crested Cormorant | Phalacrocorax auritus | 1 | Doon Lough | Leitrim | |
21307. | IB181303 | 05 Mar 24 | Chiffchaff | Phylloscopus collybita | 1 | Kilcoole | Wicklow | |
21308. | IB181302 | 05 Mar 24 | Pacific Diver | Gavia pacifica | 1 | Crookhaven | Cork |
![]() |
21309. | IB181301 | 05 Mar 24 | Short-eared Owl | Asio flammeus | 1 | Raheen | Limerick | |
21310. | IB181300 | 05 Mar 24 | Yellow-legged Gull | Larus michahellis | 1 | Kilnamanagh | Dublin | |
21311. | IB181299 | 05 Mar 24 | Buzzard | Buteo buteo | 3 | Crecora | Limerick | |
21312. | IB181298 | 05 Mar 24 | Red Kite | Milvus milvus | 1 | Wicklow Town | Wicklow |
![]() |
21313. | IB181297 | 05 Mar 24 | Ruff | Philomachus pugnax | 1 | Youghal | Cork |
![]() |
21314. | IB181296 | 05 Mar 24 | Snow Bunting | Plectrophenax nivalis | 1 | Great South Wall | Dublin |
![]() |
21315. | IB181295 | 05 Mar 24 | Pochard | Aythya ferina | 1 | Grange Castle Business Park | Dublin |
![]() |
21316. | IB181294 | 05 Mar 24 | Ring-billed Gull | Larus delawarensis | 1 | Cork Harbour | Cork | |
21317. | IB181293 | 05 Mar 24 | Sparrowhawk | Accipiter nisus | 1 | Crecora | Limerick | |
21318. | IB181336 | 04 Mar 24 | Merlin | Falco columbarius | 1 | Ballyhea | Cork | |
21319. | IB181292 | 04 Mar 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Dromahair | Leitrim | |
21320. | IB181291 | 04 Mar 24 | Knot | Calidris canutus | 100 | Dundalk | Louth | |
21321. | IB181290 | 04 Mar 24 | Red-breasted Merganser | Mergus serrator | 8 | Dundalk | Louth | |
21322. | IB181289 | 04 Mar 24 | Whooper Swan | Cygnus cygnus | 22 | Newgrange | Meath | |
21323. | IB181288 | 04 Mar 24 | Brambling | Fringilla montifringilla | 1 | Killiney | Dublin |
![]() |
21324. | IB181287 | 04 Mar 24 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Greystones | Wicklow | |
21325. | IB181286 | 04 Mar 24 | Goldeneye | Bucephala clangula | 7 | Moyne | Longford |
![]() |
21326. | IB181285 | 03 Mar 24 | Common Scoter | Melanittia nigra | 100 | Salterstown | Louth | |
21327. | IB181284 | 03 Mar 24 | Red-breasted Merganser | Mergus serrator | 12 | Salterstown | Louth | |
21328. | IB181283 | 03 Mar 24 | Red-throated Diver | Gavia stellata | 7 | Salterstown | Louth | |
21329. | IB181282 | 03 Mar 24 | Great Northern Diver | Gavia immer | 2 | Salterstown | Louth | |
21330. | IB181281 | 03 Mar 24 | Scaup | Aythya marila | 1 | Kinale Lough | Westmeath | |
21331. | IB181279 | 03 Mar 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Lough Sheelin | Westmeath | |
21332. | IB181277 | 03 Mar 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Lough Sheelin | Cavan | |
21333. | IB181276 | 03 Mar 24 | Gadwall | Anas strepera | 2 | Bracklagh Lough | Cavan | |
21334. | IB181275 | 03 Mar 24 | Scaup | Aythya marila | 1 | Lough Ennell | Westmeath | |
21335. | IB181274 | 03 Mar 24 | Scaup | Aythya marila | 9 | Lough Sheelin | Westmeath | |
21336. | IB181273 | 03 Mar 24 | Great Northern Diver | Gavia immer | 2 | Lough Ennell | Westmeath | |
21337. | IB181272 | 03 Mar 24 | Great Northern Diver | Gavia immer | 3 | Lough Derravaragh | Westmeath | |
21338. | IB181271 | 03 Mar 24 | Great Northern Diver | Gavia immer | 4 | Lough Owel | Westmeath | |
21339. | IB181270 | 03 Mar 24 | Great Northern Diver | Gavia immer | 20 | Lough Sheelin | Cavan | |
21340. | IB181269 | 03 Mar 24 | Redwing | Turdus iliacus | 6 | Blackrock | Dublin | |
21341. | IB181268 | 03 Mar 24 | Short-eared Owl | Asio flammeus | 1 | Cork Harbour | Cork |
![]() |
21342. | IB181267 | 03 Mar 24 | Great White Egret | Egretta alba | 1 | Cork Harbour | Cork |
![]() |
21343. | IB181266 | 03 Mar 24 | Kestrel | Falco tinnunculus | 1 | Cork Harbour | Cork | |
21344. | IB181265 | 03 Mar 24 | Brent Goose | Branta bernicla | 20 | Whiting Bay | Waterford |
![]() |
21345. | IB181264 | 03 Mar 24 | Great Spotted Woodpecker | Dendrocopos major | 1 | Templeorum | Kilkenny |
![]() |
21346. | IB181263 | 03 Mar 24 | Whooper Swan | Cygnus cygnus | 51 | Dunmanway | Cork |
![]() |
21347. | IB181262 | 03 Mar 24 | Buzzard | Buteo buteo | 1 | Antrim Hills | Antrim |
![]() |
21348. | IB181261 | 03 Mar 24 | Tufted Duck | Aythya fuligula | 40 | Lough Corrib | Galway | |
21349. | IB181260 | 03 Mar 24 | Scaup | Aythya marila | 47 | Lough Corrib | Galway | |
21350. | IB181259 | 03 Mar 24 | Lesser Scaup | Aythya affinis | 1 | Lough Corrib | Galway |
Total Sightings Found : 201971 | Previous 50 Sightings | Next 50 Sightings |