Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 202228 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
53151. | IB149518 | 26 Dec 21 | Shoveler | Anas clypeata | 22 | Buckroney Marsh | Wicklow | |
53152. | IB149517 | 26 Dec 21 | Gadwall | Anas strepera | 2 | Buckroney Marsh | Wicklow | |
53153. | IB149516 | 26 Dec 21 | Grey Phalarope | Phalaropus fulicarius | 1 | Old Head of Kinsale | Cork | |
53154. | IB149515 | 26 Dec 21 | Green-winged Teal | Anas carolinensis | 1 | Courtmacsherry | Cork | |
53155. | IB149514 | 26 Dec 21 | Cattle Egret | Bubulcus ibis | 1 | Timoleague | Cork | |
53156. | IB149513 | 26 Dec 21 | Gadwall | Anas strepera | 27 | Lough Gill | Kerry | |
53157. | IB149512 | 26 Dec 21 | Scaup | Aythya marila | 6 | Lough Gill | Kerry | |
53158. | IB149511 | 26 Dec 21 | Greenshank | Tringa nebularia | 2 | Lough Swilly | Donegal | |
53159. | IB149510 | 26 Dec 21 | Goosander | Mergus merganser | 1 | Tallaght | Dublin |
![]() |
53160. | IB149509 | 26 Dec 21 | Tufted Duck | Aythya fuligula | 6 | Tallaght | Dublin |
![]() |
53161. | IB149508 | 26 Dec 21 | Scaup | Aythya marila | 2 | Tallaght | Dublin | |
53162. | IB149507 | 26 Dec 21 | Pochard | Aythya ferina | 3 | Tallaght | Dublin | |
53163. | IB149506 | 26 Dec 21 | Slavonian Grebe | Podiceps auritus | 5 | Castlegregory | Kerry | |
53164. | IB149505 | 26 Dec 21 | Black-throated Diver | Gavia arctica | 1 | Castlegregory | Kerry | |
53165. | IB149504 | 26 Dec 21 | Carrion Crow | Corvus corone | 1 | Ardglass | Down | |
53166. | IB149503 | 26 Dec 21 | Snipe | Gallinago gallinago | 26 | Ardglass | Down | |
53167. | IB149502 | 26 Dec 21 | Purple Sandpiper | Calidris maritima | 2 | Ardglass | Down | |
53168. | IB149501 | 26 Dec 21 | Whooper Swan | Cygnus cygnus | 30 | Ardglass | Down | |
53169. | IB149500 | 26 Dec 21 | Glossy Ibis | Plegadis fulcinellus | 9 | Ballinskelligs | Kerry | |
53170. | IB149499 | 26 Dec 21 | Ring-billed Gull | Larus delawarensis | 1 | Tralee | Kerry | |
53171. | IB149498 | 26 Dec 21 | Green-winged Teal | Anas carolinensis | 1 | Tralee | Kerry | |
53172. | IB149497 | 26 Dec 21 | Great Black-backed Gull | Larus marinus | 1 | Carrickmacross | Monaghan |
![]() |
53173. | IB149496 | 26 Dec 21 | Tree Sparrow | Passer montanus | 20 | Turvey | Dublin |
![]() |
53174. | IB149495 | 26 Dec 21 | Glossy Ibis | Plegadis fulcinellus | 1 | Great Island | Cork | |
53175. | IB149494 | 26 Dec 21 | Chiffchaff | Phylloscopus collybita | 2 | Cahore | Wexford | |
53176. | IB149493 | 26 Dec 21 | Ruff | Philomachus pugnax | 2 | Cahore | Wexford | |
53177. | IB149492 | 26 Dec 21 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |
53178. | IB149491 | 26 Dec 21 | Northern Lapwing | Vanellus vanellus | 100 | Portmarnock | Dublin | |
53179. | IB149490 | 26 Dec 21 | Ring-necked Duck | Aythya collaris | 1 | Carrickmacross | Monaghan | |
53180. | IB149489 | 26 Dec 21 | Ring-necked Duck | Aythya collaris | 4 | Belturbet | Cavan | |
53181. | IB149488 | 26 Dec 21 | Swallow | Hirundo rustica | 1 | Clahane | Clare | |
53182. | IB149487 | 26 Dec 21 | Great Northern Diver | Gavia immer | 2 | Lough Neagh | Armagh | |
53183. | IB149486 | 26 Dec 21 | Great White Egret | Egretta alba | 2 | Larne Lough | Antrim | |
53184. | IB149485 | 26 Dec 21 | Barnacle Goose | Branta leucopsis | 3 | Aran Islands | Galway | |
53185. | IB149484 | 26 Dec 21 | Brent Goose | Branta bernicla | 2 | Aran Islands | Galway | |
53186. | IB149483 | 26 Dec 21 | Black Redstart | Phoenicurus ochruros | 1 | Cork City | Cork | |
53187. | IB149482 | 26 Dec 21 | Golden Plover | Pluvalis apricaria | 100 | Hook Peninsula | Wexford | |
53188. | IB149481 | 26 Dec 21 | Purple Sandpiper | Calidris maritima | 1 | Hook Peninsula | Wexford | |
53189. | IB149480 | 26 Dec 21 | Whimbrel | Numenius phaeopus | 1 | Hook Peninsula | Wexford | |
53190. | IB149479 | 26 Dec 21 | Great Skua | Stercorarius skua | 1 | Hook Peninsula | Wexford | |
53191. | IB149478 | 26 Dec 21 | Great Northern Diver | Gavia immer | 19 | Hook Peninsula | Wexford | |
53192. | IB149477 | 26 Dec 21 | Red-throated Diver | Gavia stellata | 2 | Hook Peninsula | Wexford | |
53193. | IB149476 | 26 Dec 21 | Crossbill | Loxia curvirostra | 2 | Castleshane Wood | Monaghan | |
53194. | IB149475 | 26 Dec 21 | Bearded Reedling | Panurus biarmicus | 2 | South Slob | Wexford | |
53195. | IB149474 | 26 Dec 21 | Northern Harrier | Circus hudsonius | 1 | Lough Boora Discovery Park | Offaly | |
53196. | IB149473 | 26 Dec 21 | Mediterranean Gull | Larus melanocephalus | 1 | Cork City | Cork | |
53197. | IB149472 | 26 Dec 21 | Avocet | Recurvirostra avosetta | 1 | Tramore | Waterford |
![]() |
53198. | IB149471 | 26 Dec 21 | Yellow-legged Gull | Larus michahellis | 1 | Broad Lough | Wicklow | |
53199. | IB149470 | 26 Dec 21 | Siberian Chiffchaff | Phylloscopus c. tristis | 2 | Tolka Valley Park | Dublin | |
53200. | IB149469 | 26 Dec 21 | American Coot | Fulica americana | 1 | Tacumshin | Wexford |
![]() |
Total Sightings Found : 202228 | Previous 50 Sightings | Next 50 Sightings |