Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 202567 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
65001. | IB137970 | 27 Feb 21 | Shoveler | Anas clypeata | 3 | Great Island | Cork | |
65002. | IB137969 | 27 Feb 21 | Pintail | Anas acuta | 6 | Great Island | Cork | |
65003. | IB137968 | 27 Feb 21 | Chiffchaff | Phylloscopus collybita | 2 | Goresbridge | Kilkenny | |
65004. | IB137967 | 27 Feb 21 | Great Spotted Woodpecker | Dendrocopos major | 1 | Goresbridge | Kilkenny | |
65005. | IB137966 | 27 Feb 21 | Green Sandpiper | Tringa ochropus | 1 | Goresbridge | Kilkenny | |
65006. | IB137965 | 27 Feb 21 | Whooper Swan | Cygnus cygnus | 41 | Goresbridge | Kilkenny | |
65007. | IB137964 | 27 Feb 21 | Goosander | Mergus merganser | 1 | Lough Swilly | Donegal | |
65008. | IB137963 | 27 Feb 21 | Long-tailed Duck | Clangula hyemalis | 1 | Lough Swilly | Donegal | |
65009. | IB137962 | 27 Feb 21 | Common Scoter | Melanittia nigra | 8 | Lough Swilly | Donegal | |
65010. | IB137961 | 27 Feb 21 | Velvet Scoter | Melanitta fusca | 3 | Lough Swilly | Donegal | |
65011. | IB137960 | 27 Feb 21 | Pink-footed Goose | Anser brachyrhynchus | 1 | Tralee | Kerry | |
65012. | IB137959 | 27 Feb 21 | Eider | Somateria mollissima | 3 | Balbriggan | Dublin | |
65013. | IB137958 | 27 Feb 21 | Buzzard | Buteo buteo | 1 | Gowran | Kilkenny |
![]() |
65014. | IB137957 | 27 Feb 21 | Blackcap | Sylvia atricapilla | 1 | Coachford | Cork |
![]() |
65015. | IB137956 | 27 Feb 21 | Gadwall | Anas strepera | 3 | Turvey Nature Reserve | Dublin | |
65016. | IB137955 | 27 Feb 21 | Woodcock | Scolopax rusticola | 1 | Irishtown | Dublin | |
65017. | IB137945 | 27 Feb 21 | Ring-billed Gull | Larus delawarensis | 2 | Tralee | Kerry | |
65018. | IB137944 | 27 Feb 21 | Great Spotted Woodpecker | Dendrocopos major | 1 | Killoughter | Wicklow | |
65019. | IB137943 | 27 Feb 21 | Great Spotted Woodpecker | Dendrocopos major | 1 | Newcastle | Wicklow | |
65020. | IB137942 | 27 Feb 21 | Crossbill | Loxia curvirostra | 5 | Newcastle | Wicklow | |
65021. | IB137941 | 27 Feb 21 | Avocet | Recurvirostra avosetta | 1 | Kilcoole | Wicklow |
![]() |
65022. | IB137940 | 27 Feb 21 | Great Spotted Woodpecker | Dendrocopos major | 1 | Castle Archdale | Fermanagh | |
65023. | IB137939 | 27 Feb 21 | Great Northern Diver | Gavia immer | 1 | Lower Lough Erne | Fermanagh | |
65024. | IB137938 | 27 Feb 21 | Mediterranean Gull | Larus melanocephalus | 1 | Tallaght | Dublin | |
65025. | IB137937 | 27 Feb 21 | Russian White-fronted Goose | Anser a. albifrons | 1 | Gearagh | Cork | |
65026. | IB137936 | 27 Feb 21 | Barnacle Goose | Branta leucopsis | 1 | Gearagh | Cork | |
65027. | IB137935 | 27 Feb 21 | Great Crested Grebe | Podiceps cristatus | 12 | Gearagh | Cork | |
65028. | IB137934 | 27 Feb 21 | Buzzard | Buteo buteo | 2 | Gearagh | Cork |
![]() |
65029. | IB137933 | 27 Feb 21 | Fieldfare | Turdus pilaris | 100 | Gearagh | Cork | |
65030. | IB137932 | 27 Feb 21 | Sand Martin | Riparia riparia | 1 | Gearagh | Cork | |
65031. | IB137931 | 27 Feb 21 | Goosander | Mergus merganser | 2 | Gearagh | Cork | |
65032. | IB137930 | 27 Feb 21 | Kingfisher | Alcedo atthis | 1 | Gearagh | Cork | |
65033. | IB137929 | 27 Feb 21 | Peregrine | Falco peregrinus | 1 | Gearagh | Cork | |
65034. | IB137928 | 27 Feb 21 | Great White Egret | Egretta alba | 3 | Gearagh | Cork |
![]() |
65035. | IB137927 | 27 Feb 21 | Birding Opportunity | Initial Sighting | 1 | Tacumshin | Wexford | |
65036. | IB137926 | 27 Feb 21 | Little Gull | Larus minutus | 1 | Tacumshin | Wexford | |
65037. | IB137925 | 27 Feb 21 | Brambling | Fringilla montifringilla | 1 | Killymarley | Monaghan | |
65038. | IB137924 | 27 Feb 21 | Great Spotted Woodpecker | Dendrocopos major | 1 | Glenasmole | Dublin | |
65039. | IB137923 | 27 Feb 21 | Buzzard | Buteo buteo | 2 | Glenasmole | Dublin | |
65040. | IB137972 | 26 Feb 21 | Marsh Harrier | Circus aeruginosus | 1 | Coonagh Nature Reserve | Limerick | |
65041. | IB137953 | 26 Feb 21 | Lesser Black-backed Gull | Larus fuscus | 1 | East Wall | Dublin | |
65042. | IB137952 | 26 Feb 21 | Russian White-fronted Goose | Anser a. albifrons | 1 | Gearagh | Cork | |
65043. | IB137951 | 26 Feb 21 | Barnacle Goose | Branta leucopsis | 1 | Gearagh | Cork | |
65044. | IB137950 | 26 Feb 21 | Pink-footed Goose | Anser brachyrhynchus | 1 | Gearagh | Cork | |
65045. | IB137949 | 26 Feb 21 | Whooper Swan | Cygnus cygnus | 15 | Gearagh | Cork |
![]() |
65046. | IB137948 | 26 Feb 21 | Great White Egret | Egretta alba | 2 | Gearagh | Cork |
![]() |
65047. | IB137947 | 26 Feb 21 | Curlew | Numenius arquata | 100 | Howth Peninsula | Dublin | |
65048. | IB137946 | 26 Feb 21 | Buzzard | Buteo buteo | 2 | Howth Peninsula | Dublin |
![]() |
65049. | IB137922 | 26 Feb 21 | Little Gull | Larus minutus | 1 | Lady's Island Lake | Wexford | |
65050. | IB137921 | 26 Feb 21 | Snow Bunting | Plectrophenax nivalis | 1 | Carnsore Point | Wexford |
Total Sightings Found : 202567 | Previous 50 Sightings | Next 50 Sightings |