Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 202471 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
73451. | IB129369 | 30 Jun 20 | Mediterranean Gull | Larus melanocephalus | 2 | Ballycotton | Cork |
![]() |
73452. | IB129368 | 30 Jun 20 | Yellow-legged Gull | Larus michahellis | 2 | Dundalk | Louth | |
73453. | IB129367 | 30 Jun 20 | Kestrel | Falco tinnunculus | 1 | Crecora | Limerick | |
73454. | IB129366 | 30 Jun 20 | Buzzard | Buteo buteo | 1 | Crecora | Limerick |
![]() |
73455. | IB129365 | 30 Jun 20 | Long-eared Owl | Asio otus | 1 | Duleek | Meath | |
73456. | IB129364 | 30 Jun 20 | Pacific Golden Plover | Pluvialis fulva | 1 | Doonbeg | Clare |
![]() |
73457. | IB129362 | 30 Jun 20 | Rose-coloured Starling | Sturnus roseus | 1 | Tory Island | Donegal | |
73458. | IB129361 | 30 Jun 20 | Wheatear | Oenanthe oenanthe | 1 | Portrane | Dublin | |
73459. | IB129363 | 29 Jun 20 | Pacific Golden Plover | Pluvialis fulva | 1 | Doonbeg | Clare | |
73460. | IB129360 | 29 Jun 20 | Peregrine | Falco peregrinus | 2 | Midleton | Cork | |
73461. | IB129359 | 29 Jun 20 | Great Spotted Woodpecker | Dendrocopos major | 1 | Enniskillen | Fermanagh |
![]() |
73462. | IB129358 | 29 Jun 20 | Roseate Tern | Sterna dougallii | 1 | Dalkey | Dublin | |
73463. | IB129357 | 29 Jun 20 | Great Spotted Woodpecker | Dendrocopos major | 1 | Shillelagh | Wicklow |
![]() |
73464. | IB129356 | 29 Jun 20 | Reed Warbler | Acrocephalus scirpaceus | 2 | Conna | Cork | |
73465. | IB129355 | 29 Jun 20 | Green Sandpiper | Tringa ochropus | 1 | Conna | Cork | |
73466. | IB129354 | 29 Jun 20 | Mediterranean Gull | Larus melanocephalus | 97 | Seapoint | Dublin | |
73467. | IB129353 | 29 Jun 20 | Gull-billed Tern | Gelochelidon nilotica | 1 | Ballycotton | Cork |
![]() |
73468. | IB129352 | 29 Jun 20 | Puffin | Fratercula arctica | 100 | Fanad Head | Donegal | |
73469. | IB129351 | 29 Jun 20 | Great Skua | Stercorarius skua | 1 | Fanad Head | Donegal | |
73470. | IB129350 | 29 Jun 20 | Storm Petrel | Hydrobates pelagicus | 2 | Fanad Head | Donegal | |
73471. | IB129349 | 29 Jun 20 | Sooty Shearwater | Puffinus griseus | 2 | Fanad Head | Donegal | |
73472. | IB129348 | 29 Jun 20 | Manx Shearwater | Puffinus puffinus | 100 | Fanad Head | Donegal | |
73473. | IB129347 | 29 Jun 20 | Rose-coloured Starling | Sturnus roseus | 1 | Ballycotton Village | Cork |
![]() |
73474. | IB129346 | 29 Jun 20 | Swift | Apus apus | 60 | North Bull Island | Dublin | |
73475. | IB129345 | 29 Jun 20 | Rose-coloured Starling | Sturnus roseus | 1 | Tory Island | Donegal | |
73476. | IB130882 | 28 Jun 20 | Puffin | Fratercula arctica | 1 | Bunclody | Wexford | |
73477. | IB129396 | 28 Jun 20 | Little Ringed Plover | Charadrius dubius | 1 | Crossfinn Pt, Nethertown. | Wexford | |
73478. | IB129344 | 28 Jun 20 | Pomarine Skua | Stercorarius pomarinus | 1 | Dun Laoghaire | Dublin | |
73479. | IB129343 | 28 Jun 20 | Whinchat | Saxicola rubetra | 10 | Coronation Plantation | Wicklow | |
73480. | IB129342 | 28 Jun 20 | Buzzard | Buteo buteo | 1 | Moneygall | Tipperary | |
73481. | IB129341 | 28 Jun 20 | Roseate Tern | Sterna dougallii | 2 | Salterstown | Louth |
![]() |
73482. | IB129340 | 28 Jun 20 | Little Tern | Sterna albifrons | 2 | Salterstown | Louth |
![]() |
73483. | IB129339 | 28 Jun 20 | Red Kite | Milvus milvus | 3 | Shilnavogy | Antrim | |
73484. | IB129338 | 28 Jun 20 | Sooty Shearwater | Puffinus griseus | 10 | Bridges of Ross | Clare | |
73485. | IB129337 | 28 Jun 20 | Manx Shearwater | Puffinus puffinus | 100 | Bridges of Ross | Clare | |
73486. | IB129336 | 28 Jun 20 | Wilson's Storm petrel | Oceanites oceanicus | 1 | Bridges of Ross | Clare | |
73487. | IB129335 | 28 Jun 20 | Gull-billed Tern | Gelochelidon nilotica | 1 | Ballycotton | Cork | |
73488. | IB129334 | 28 Jun 20 | Sparrowhawk | Accipiter nisus | 1 | Coachford | Cork |
![]() |
73489. | IB129333 | 28 Jun 20 | Rose-coloured Starling | Sturnus roseus | 1 | Tory Island | Donegal | |
73490. | IB129332 | 27 Jun 20 | Swift | Apus apus | 14 | Portrane | Dublin | |
73491. | IB129331 | 27 Jun 20 | Whinchat | Saxicola rubetra | 6 | Coronation Plantation | Wicklow |
![]() |
73492. | IB129330 | 27 Jun 20 | Peregrine | Falco peregrinus | 2 | Undisclosed Location | Cork |
![]() |
73493. | IB129329 | 27 Jun 20 | Kestrel | Falco tinnunculus | 1 | Undisclosed Location | Cork |
![]() |
73494. | IB129328 | 27 Jun 20 | Sparrowhawk | Accipiter nisus | 1 | Undisclosed Location | Cork |
![]() |
73495. | IB129327 | 27 Jun 20 | Great Crested Grebe | Podiceps cristatus | 5 | Lough Key | Roscommon | |
73496. | IB129326 | 27 Jun 20 | Kingfisher | Alcedo atthis | 1 | Lough Key | Roscommon | |
73497. | IB129325 | 27 Jun 20 | Kingfisher | Alcedo atthis | 1 | Ardee | Louth | |
73498. | IB129324 | 27 Jun 20 | Roseate Tern | Sterna dougallii | 2 | Dun Laoghaire | Dublin | |
73499. | IB129323 | 27 Jun 20 | Swift | Apus apus | 4 | Shankill | Dublin | |
73500. | IB129322 | 27 Jun 20 | Gull-billed Tern | Gelochelidon nilotica | 1 | Ballycotton | Cork |
![]() |
Total Sightings Found : 202471 | Previous 50 Sightings | Next 50 Sightings |