Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 202508 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
51401. | IB151558 | 07 Feb 22 | Glaucous Gull | Larus hyperboreus | 1 | Achill Island | Mayo |
![]() |
51402. | IB151557 | 07 Feb 22 | Mediterranean Gull | Larus melanocephalus | 7 | Dunmanus Bay | Cork |
![]() |
51403. | IB151556 | 07 Feb 22 | Jack Snipe | Lymnocryptes minimus | 1 | Howth Peninsula | Dublin |
![]() |
51404. | IB151555 | 07 Feb 22 | Great Spotted Woodpecker | Dendrocopos major | 2 | Blarney Castle Arboretum | Cork | |
51405. | IB151554 | 07 Feb 22 | Siberian Chiffchaff | Phylloscopus c. tristis | 1 | Cork City | Cork | |
51406. | IB151553 | 07 Feb 22 | Glossy Ibis | Plegadis fulcinellus | 1 | Lady's Island Lake | Wexford | |
51407. | IB151552 | 07 Feb 22 | American Coot | Fulica americana | 1 | Lady's Island Lake | Wexford | |
51408. | IB151551 | 07 Feb 22 | Pochard | Aythya ferina | 1 | Grange Castle Business Park | Dublin | |
51409. | IB151550 | 07 Feb 22 | Pink-footed Goose | Anser brachyrhynchus | 1 | Tybroughney | Kilkenny | |
51410. | IB151549 | 07 Feb 22 | Tundra Bean Goose | Anser f. serrirostris | 2 | Tybroughney | Kilkenny | |
51411. | IB151548 | 07 Feb 22 | Water Pipit | Anthus spinoletta | 1 | Tacumshin | Wexford | |
51412. | IB151547 | 07 Feb 22 | Glossy Ibis | Plegadis fulcinellus | 4 | Tacumshin | Wexford | |
51413. | IB151546 | 07 Feb 22 | Lesser Yellowlegs | Tringa flavipes | 1 | Tacumshin | Wexford | |
51414. | IB151545 | 07 Feb 22 | Black Redstart | Phoenicurus ochruros | 1 | Cork City | Cork | |
51415. | IB151544 | 07 Feb 22 | Jack Snipe | Lymnocryptes minimus | 1 | Tacumshin | Wexford | |
51416. | IB151543 | 07 Feb 22 | Whimbrel | Numenius phaeopus | 1 | Ballycotton | Cork |
![]() |
51417. | IB151542 | 07 Feb 22 | Mediterranean Gull | Larus melanocephalus | 1 | Glasnevin | Dublin | |
51418. | IB151541 | 07 Feb 22 | Black Redstart | Phoenicurus ochruros | 1 | Rosslare Europort | Wexford | |
51419. | IB152037 | 06 Feb 22 | Sandwich Tern | Sterna sandvicensis | 4 | TrĂ¡ na bhForbacha / Furbo | Galway | |
51420. | IB151959 | 06 Feb 22 | Dipper | Cinclus cinclus | 1 | Dodder, Firhouse | Dublin | |
51421. | IB151540 | 06 Feb 22 | Brent Goose | Branta bernicla | 100 | Seabank | Louth | |
51422. | IB151539 | 06 Feb 22 | Grey Plover | Pluvialis squatarola | 36 | Seabank | Louth | |
51423. | IB151537 | 06 Feb 22 | Ring-necked Duck | Aythya collaris | 1 | Loch Ennell. | Westmeath | |
51424. | IB151536 | 06 Feb 22 | Siberian Chiffchaff | Phylloscopus c. tristis | 2 | Loch Ennell. | Westmeath | |
51425. | IB151535 | 06 Feb 22 | Chiffchaff | Phylloscopus collybita | 2 | Lough Ennell | Westmeath | |
51426. | IB151534 | 06 Feb 22 | Brambling | Fringilla montifringilla | 10 | Lough Bawn. | Meath | |
51427. | IB151533 | 06 Feb 22 | Brambling | Fringilla montifringilla | 1 | Ardee | Louth | |
51428. | IB151532 | 06 Feb 22 | Great White Egret | Egretta alba | 1 | Dun Laoghaire | Dublin | |
51429. | IB151531 | 06 Feb 22 | Raven | Corvus corax | 1 | Turvey | Dublin | |
51430. | IB151530 | 06 Feb 22 | Sparrowhawk | Accipiter nisus | 1 | Turvey | Dublin | |
51431. | IB151529 | 06 Feb 22 | Buzzard | Buteo buteo | 2 | Turvey | Dublin | |
51432. | IB151528 | 06 Feb 22 | Kestrel | Falco tinnunculus | 2 | Turvey | Dublin |
![]() |
51433. | IB151527 | 06 Feb 22 | Ring-necked Duck | Aythya collaris | 1 | Lough Reane | Leitrim | |
51434. | IB151526 | 06 Feb 22 | Scaup | Aythya marila | 6 | Cloonfinnan Lough | Leitrim | |
51435. | IB151525 | 06 Feb 22 | Brambling | Fringilla montifringilla | 1 | Lough Mucklaghan | Leitrim | |
51436. | IB151524 | 06 Feb 22 | Ring-necked Duck | Aythya collaris | 1 | Lough Mucklaghan | Leitrim | |
51437. | IB151523 | 06 Feb 22 | Yellow-legged Gull | Larus michahellis | 2 | Ballymacoda | Cork | |
51438. | IB151522 | 06 Feb 22 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Ballymacoda | Cork | |
51439. | IB151521 | 06 Feb 22 | Snow Bunting | Plectrophenax nivalis | 1 | Tacumshin | Wexford |
![]() |
51440. | IB151520 | 06 Feb 22 | Brambling | Fringilla montifringilla | 2 | Firhouse | Dublin |
![]() |
51441. | IB151519 | 06 Feb 22 | Mediterranean Gull | Larus melanocephalus | 1 | Brittas Bay | Wicklow | |
51442. | IB151518 | 06 Feb 22 | Brambling | Fringilla montifringilla | 1 | Sigginstown | Wexford |
![]() |
51443. | IB151517 | 06 Feb 22 | Iceland Gull | Larus glaucoides | 1 | Rosslare Europort | Wexford | |
51444. | IB151516 | 06 Feb 22 | Yellow-legged Gull | Larus michahellis | 1 | Arthurstown | Wexford | |
51445. | IB151515 | 06 Feb 22 | Glaucous Gull | Larus hyperboreus | 1 | Arthurstown | Wexford | |
51446. | IB151514 | 06 Feb 22 | Ring-necked Duck | Aythya collaris | 5 | Cromane | Kerry | |
51447. | IB151513 | 06 Feb 22 | American Coot | Fulica americana | 1 | Cromane | Kerry | |
51448. | IB151512 | 06 Feb 22 | Ring-billed Gull | Larus delawarensis | 1 | Cork City | Cork | |
51449. | IB151511 | 06 Feb 22 | Purple Sandpiper | Calidris maritima | 9 | Howth Peninsula | Dublin | |
51450. | IB151510 | 06 Feb 22 | Black Redstart | Phoenicurus ochruros | 1 | Howth Peninsula | Dublin |
Total Sightings Found : 202508 | Previous 50 Sightings | Next 50 Sightings |