Sighting Ref : | IB173063 | ||||||||||||||||||
Sighting Date : | 06 Sept 23 | ||||||||||||||||||
Common Name : | Semipalmated Sandpiper | ||||||||||||||||||
Scientific Name : | Calidris pusilla | ||||||||||||||||||
Location : | Owenahincha | ||||||||||||||||||
County : | Cork | ||||||||||||||||||
Number Seen : | 1 | ||||||||||||||||||
Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
Reported By : | Not Specified | ||||||||||||||||||
Comments : | Juvenile. | ||||||||||||||||||
Status : | See IRBC Appendix 2 | ||||||||||||||||||
Photos : |
|
||||||||||||||||||
Photographer(s) : | © Richard Mills | ||||||||||||||||||
Printer Friendly Version |