Sighting Ref : | IB174277 | ||||||||||||||||||
Sighting Date : | 25 Sept 23 | ||||||||||||||||||
Common Name : | Pectoral Sandpiper | ||||||||||||||||||
Scientific Name : | Calidris melanotos | ||||||||||||||||||
Location : | Dingle Peninsula | ||||||||||||||||||
County : | Kerry | ||||||||||||||||||
Number Seen : | 1 | ||||||||||||||||||
Principal Observer(s) : | David O'Connor Not Specified | ||||||||||||||||||
Reported By : | Not Specified | ||||||||||||||||||
Comments : | Kilshannig Pools, Castlegregory. | ||||||||||||||||||
Photos : |
|
||||||||||||||||||
Photographer(s) : | © David O'Connor | ||||||||||||||||||
Printer Friendly Version |