Sighting Ref : | IB180037 | ||||||||||||||||||
Sighting Date : | 02 Feb 24 | ||||||||||||||||||
Common Name : | Guillemot | ||||||||||||||||||
Scientific Name : | Uria aalge | ||||||||||||||||||
Location : | Howth Peninsula | ||||||||||||||||||
County : | Dublin | ||||||||||||||||||
Number Seen : | 100 | ||||||||||||||||||
Principal Observer(s) : | Dave O'Connor Not Specified | ||||||||||||||||||
Reported By : | Not Specified | ||||||||||||||||||
Comments : | 250 +. Several hundred Guillemot on breeding cliffs this morning around Nose of Howth and Casana Rock. | ||||||||||||||||||
Photos : |
|
||||||||||||||||||
Photographer(s) : | © Dave O'Connor | ||||||||||||||||||
Printer Friendly Version |