Sighting Ref : | IB180783 | ||||||||||||||||||
Sighting Date : | 20 Feb 24 | ||||||||||||||||||
Common Name : | Lesser Scaup | ||||||||||||||||||
Scientific Name : | Aythya affinis | ||||||||||||||||||
Location : | Lough Neagh | ||||||||||||||||||
County : | Armagh | ||||||||||||||||||
Number Seen : | 1 | ||||||||||||||||||
Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
Reported By : | David Clarke | ||||||||||||||||||
Comments : | Male. Kinnegoe Bay, Oxford Island. | ||||||||||||||||||
Status : | Description required by the NIBARC | ||||||||||||||||||
Photos : |
|
||||||||||||||||||
Photographer(s) : | © David Clarke | ||||||||||||||||||
Printer Friendly Version |