Sighting Ref : | IB191452 | ||||||||||||||||||
Sighting Date : | 06 Oct 24 | ||||||||||||||||||
Common Name : | Hoopoe | ||||||||||||||||||
Scientific Name : | Upupa epops | ||||||||||||||||||
Location : | Cahore | ||||||||||||||||||
County : | Wexford | ||||||||||||||||||
Number Seen : | 1 | ||||||||||||||||||
Principal Observer(s) : | Cian Cardiff Not Specified | ||||||||||||||||||
Reported By : | Not Specified | ||||||||||||||||||
Comments : | South end of Cahore Marsh. | ||||||||||||||||||
Photos : |
|
||||||||||||||||||
Photographer(s) : | © Cian Cardiff | ||||||||||||||||||
Printer Friendly Version |