Sighting Ref : | IB191866 | ||||||||||
Sighting Date : | 09 Oct 24 | ||||||||||
Common Name : | Whooper Swan | ||||||||||
Scientific Name : | Cygnus cygnus | ||||||||||
Location : | Achill Island | ||||||||||
County : | Mayo | ||||||||||
Number Seen : | 100 | ||||||||||
Principal Observer(s) : | Micheál O'Briain Not Specified | ||||||||||
Reported By : | Not Specified | ||||||||||
Comments : | 48 at Keel, 55 at Dooniver, and 20 in off the sea at Ridge Point. | ||||||||||
Photos : |
|
||||||||||
Photographer(s) : | © Micheál O'Briain | ||||||||||
Printer Friendly Version |