Irish Birding Sighting Record |
|||||||||||
Website : | www.irishbirding.com | ||||||||||
Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/182962/Lesser_Yellowlegs.html | ||||||||||
Sighting Ref : | IB182962 | ||||||||||
Sighting Date : | 07 Apr 24 | ||||||||||
Common Name : | Lesser Yellowlegs | ||||||||||
Scientific Name : | Tringa flavipes | ||||||||||
Location : | Lurgangreen | ||||||||||
County : | Louth | ||||||||||
Number Seen : | 1 | ||||||||||
Principal Observer(s) : | Not Specified Not Specified | ||||||||||
Reported By : | Brian McCloskey | ||||||||||
Comments : | 14:45 River Fane outflow. | ||||||||||
Status : | See IRBC Appendix 2 | ||||||||||
Photos : |
|
||||||||||
Photographer(s) : | © Brian McCloskey |