Irish Birding Sighting Record |
||
Website : | www.irishbirding.com | |
Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/186926/Corys_Shearwater.html | |
Sighting Ref : | IB186926 | |
Sighting Date : | 28 Jul 24 | |
Common Name : | Cory's Shearwater | |
Scientific Name : | Calonectris diomedea | |
Location : | Belmullet Peninsula | |
County : | Mayo | |
Number Seen : | 100 | |
Principal Observer(s) : | Molly Bell Not Specified | |
Reported By : | Not Specified | |
Comments : | Annagh Head. c. 200. | |
Sea Watch Record : | Yes | |
Photos : |
|
|
Photographer(s) : | © Molly Bell |