Irish Birding Sighting Record |
|||||||||||||||||||
Website : | www.irishbirding.com | ||||||||||||||||||
Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/191611/Cattle_Egret.html | ||||||||||||||||||
Sighting Ref : | IB191611 | ||||||||||||||||||
Sighting Date : | 07 Oct 24 | ||||||||||||||||||
Common Name : | Cattle Egret | ||||||||||||||||||
Scientific Name : | Bubulcus ibis | ||||||||||||||||||
Location : | Lady's Island Lake | ||||||||||||||||||
County : | Wexford | ||||||||||||||||||
Number Seen : | 3 | ||||||||||||||||||
Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
Reported By : | Noel Heary | ||||||||||||||||||
Comments : | None | ||||||||||||||||||
Status : | See IRBC Appendix 1 | ||||||||||||||||||
Photos : |
|
||||||||||||||||||
Photographer(s) : | © Noel Heary |