Irish Birding Sighting Record |
|||||||||||||||||||
Website : | www.irishbirding.com | ||||||||||||||||||
Sighting URL : | https://www.irishbirding.com/birds/web/Display/sighting/194553/Buzzard.html | ||||||||||||||||||
Sighting Ref : | IB194553 | ||||||||||||||||||
Sighting Date : | 21 Nov 24 | ||||||||||||||||||
Common Name : | Buzzard | ||||||||||||||||||
Scientific Name : | Buteo buteo | ||||||||||||||||||
Location : | Ballyheigue | ||||||||||||||||||
County : | Kerry | ||||||||||||||||||
Number Seen : | 1 | ||||||||||||||||||
Principal Observer(s) : | Ciarán Walsh Not Specified | ||||||||||||||||||
Reported By : | Not Specified | ||||||||||||||||||
Comments : | None | ||||||||||||||||||
Photos : |
|
||||||||||||||||||
Photographer(s) : | © Ciarán Walsh |