Total Sightings Found : 193990 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1401. | IB193326 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Cape Clear Island | Cork | |||||
1402. | IB193325 | 29 Oct 24 |
|
|
2 | Cape Clear Island | Cork | |||||
1403. | IB193324 | 29 Oct 24 | Black Redstart | Phoenicurus ochruros | 1 | Cape Clear Island | Cork | |||||
1404. | IB193323 | 29 Oct 24 | Great Northern Diver | Gavia immer | 2 | Roaringwater Bay | Cork | |||||
1405. | IB193322 | 29 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Roaringwater Bay | Cork | |||||
1406. | IB193321 | 29 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Mizen Head | Cork | |||||
1407. | IB193320 | 29 Oct 24 | Lesser Whitethroat | Sylvia curruca | 1 | Mizen Head | Cork | |||||
1408. | IB193319 | 29 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
1409. | IB193318 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Achill Island | Mayo | |||||
1410. | IB193317 | 29 Oct 24 | Scaup | Aythya marila | 2 | Achill Island | Mayo | |||||
1411. | IB193316 | 29 Oct 24 | Chough | Pyrrhocorax pyrrhocorax | 16 | Inishkea South / Inis Gé Theas | Mayo | |||||
1412. | IB193315 | 29 Oct 24 | Buzzard | Buteo buteo | 1 | Tralee | Kerry | |||||
1413. | IB193314 | 29 Oct 24 | Peregrine | Falco peregrinus | 1 | Tralee | Kerry | |||||
1414. | IB193313 | 29 Oct 24 |
|
|
1 | Tralee | Kerry | |||||
1415. | IB193312 | 29 Oct 24 | Whooper Swan | Cygnus cygnus | 2 | Carnlough | Antrim | |||||
1416. | IB193311 | 29 Oct 24 | Red-throated Diver | Gavia stellata | 1 | Carnlough | Antrim | |||||
1417. | IB193310 | 29 Oct 24 | Black-throated Diver | Gavia arctica | 2 | Carnlough | Antrim | |||||
1418. | IB193309 | 29 Oct 24 | Great Northern Diver | Gavia immer | 1 | Carnlough | Antrim | |||||
1419. | IB193308 | 29 Oct 24 |
|
|
4 | Lady's Island Lake | Wexford | |||||
1420. | IB193307 | 29 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Youghal | Cork | |||||
1421. | IB193306 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Helvick Head | Waterford | |||||
1422. | IB193305 | 29 Oct 24 | Blackcap | Sylvia atricapilla | 4 | Inishbofin / Inis Bó Finn | Galway | |||||
1423. | IB193304 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Inishbofin / Inis Bó Finn | Galway | |||||
1424. | IB193303 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Lettermullen | Galway | |||||
1425. | IB193302 | 29 Oct 24 | Chiffchaff | Phylloscopus collybita | 6 | Inishbofin / Inis Bó Finn | Galway | |||||
1426. | IB193301 | 29 Oct 24 | Great Northern Diver | Gavia immer | 2 | Inishbofin / Inis Bó Finn | Galway | |||||
1427. | IB193299 | 29 Oct 24 | Teal | Anas crecca | 16 | Clondalkin | Dublin | |||||
1428. | IB193298 | 29 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Killiney | Dublin | |||||
1429. | IB193297 | 29 Oct 24 | Whooper Swan | Cygnus cygnus | 21 | Enniskeane | Cork | |||||
1430. | IB193296 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 4 | Mizen Head | Cork | |||||
1431. | IB193295 | 29 Oct 24 | Whooper Swan | Cygnus cygnus | 48 | Manch | Cork | |||||
1432. | IB193294 | 29 Oct 24 |
|
|
2 | Mizen Head | Cork | |||||
1433. | IB193293 | 29 Oct 24 | Black Redstart | Phoenicurus ochruros | 1 | Dunmanway | Cork | |||||
1434. | IB193292 | 29 Oct 24 | Kingfisher | Alcedo atthis | 1 | Knockaderry Reservoir | Waterford | |||||
1435. | IB193291 | 29 Oct 24 | Tufted Duck | Aythya fuligula | 10 | Knockaderry Reservoir | Waterford | |||||
1436. | IB193290 | 29 Oct 24 | Scaup | Aythya marila | 1 | Knockaderry Reservoir | Waterford | |||||
1437. | IB193289 | 29 Oct 24 |
|
|
1 | Hook Peninsula | Wexford | |||||
1438. | IB193288 | 29 Oct 24 | Brambling | Fringilla montifringilla | 20 | Athy | Kildare | |||||
1439. | IB193287 | 29 Oct 24 | Sparrowhawk | Accipiter nisus | 1 | Goatstown | Dublin | |||||
1440. | IB193286 | 29 Oct 24 | Sparrowhawk | Accipiter nisus | 1 | Goatstown | Dublin | |||||
1441. | IB193285 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Brownstown Head | Waterford | |||||
1442. | IB193346 | 28 Oct 24 | Osprey | Pandion haliaetus | 2 | Bleach Lough, Kildimo | Limerick | |||||
1443. | IB193332 | 28 Oct 24 | Chiffchaff | Phylloscopus collybita | 4 | Loop Head | Clare | |||||
1444. | IB193284 | 28 Oct 24 | Snipe | Gallinago gallinago | 5 | Pollardstown Fen | Kildare | |||||
1445. | IB193283 | 28 Oct 24 | Water Rail | Rallus aquaticus | 2 | Pollardstown Fen | Kildare | |||||
1446. | IB193282 | 28 Oct 24 | Kingfisher | Alcedo atthis | 1 | Pollardstown Fen | Kildare | |||||
1447. | IB193281 | 28 Oct 24 | Teal | Anas crecca | 10 | Pollardstown Fen | Kildare | |||||
1448. | IB193280 | 28 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Pollardstown Fen | Kildare | |||||
1449. | IB193279 | 28 Oct 24 | Northern Lapwing | Vanellus vanellus | 50 | Athy | Kildare | |||||
1450. | IB193278 | 28 Oct 24 |
|
|
1 | Athy | Kildare |
Total Sightings Found : 193990 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |