Total Sightings Found : 26438 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
151. | IB193719 | 04 Nov 24 |
|
|
Baldoyle Estuary Dublin |
|||||
152. | IB193717 | 04 Nov 24 |
|
|
Tacumshin Wexford |
|||||
153. | IB193706 | 04 Nov 24 | Northern Lapwing | Vanellus vanellus | At Sea Waterford |
|||||
154. | IB193670 | 03 Nov 24 | Pink-footed Goose | Anser brachyrhynchus | Kilcoole Wicklow |
|||||
155. | IB193654 | 03 Nov 24 | Buzzard | Buteo buteo | Grange Castle Business Park Dublin |
|||||
156. | IB193635 | 03 Nov 24 | Snow Bunting | Plectrophenax nivalis | Cooley Peninsula Louth |
|||||
157. | IB193627 | 03 Nov 24 | Woodcock | Scolopax rusticola | Tallagh Dublin |
|||||
158. | IB193616 | 02 Nov 24 | Marsh Harrier | Circus aeruginosus | Youghal Cork |
|||||
159. | IB193614 | 02 Nov 24 | Goldeneye | Bucephala clangula | Blarney Cork |
|||||
160. | IB193602 | 02 Nov 24 | Spotted Redshank | Tringa erythropus | Tralee Kerry |
|||||
161. | IB193601 | 02 Nov 24 | Sparrowhawk | Accipiter nisus | Tralee Kerry |
|||||
162. | IB193600 | 02 Nov 24 | Peregrine | Falco peregrinus | Tralee Kerry |
|||||
163. | IB193592 | 02 Nov 24 | Snow Bunting | Plectrophenax nivalis | Cooley Peninsula Louth |
|||||
164. | IB193587 | 02 Nov 24 |
|
|
Croom Limerick |
|||||
165. | IB193585 | 02 Nov 24 | Arctic Tern | Sterna paradisaea | Baltimore Cork |
|||||
166. | IB193583 | 02 Nov 24 |
|
|
Achill Island Mayo |
|||||
167. | IB193581 | 02 Nov 24 | White-fronted Goose | Anser albifrons | Vartry Reservoir Wicklow |
|||||
168. | IB193736 | 01 Nov 24 | Buzzard | Buteo buteo | Kilbrittain Cork |
|||||
169. | IB193540 | 01 Nov 24 | Whooper Swan | Cygnus cygnus | Churchtown Cork |
|||||
170. | IB193539 | 01 Nov 24 | Black Redstart | Phoenicurus ochruros | Baltimore Cork |
|||||
171. | IB193519 | 01 Nov 24 | Yellow-browed Warbler | Phylloscopus inornatus | Mizen Head Cork |
|||||
172. | IB193518 | 01 Nov 24 | Yellow-browed Warbler | Phylloscopus inornatus | Kenmare Kerry |
|||||
173. | IB193504 | 01 Nov 24 |
|
|
Tacumshin Wexford |
|||||
174. | IB193501 | 01 Nov 24 | Yellow-browed Warbler | Phylloscopus inornatus | Howth Peninsula Dublin |
|||||
175. | IB193500 | 01 Nov 24 |
|
|
Croom Limerick |
|||||
176. | IB193497 | 01 Nov 24 |
|
|
Baldoyle Estuary Dublin |
|||||
177. | IB193471 | 31 Oct 24 | Great Shearwater | Puffinus gravis | Donegal Bay Donegal |
|||||
178. | IB193466 | 31 Oct 24 | Black Redstart | Phoenicurus ochruros | Loop Head Clare |
|||||
179. | IB193458 | 31 Oct 24 | Garganey | Anas querquedula | Tramore Waterford |
|||||
180. | IB193457 | 31 Oct 24 |
|
|
Baldoyle Estuary Dublin |
|||||
181. | IB193444 | 31 Oct 24 |
|
|
Achill Island Mayo |
|||||
182. | IB193434 | 31 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | Howth Peninsula Dublin |
|||||
183. | IB193433 | 31 Oct 24 | Wheatear | Oenanthe oenanthe | Rathmoylan Waterford |
|||||
184. | IB193422 | 30 Oct 24 |
|
|
Baldoyle Estuary Dublin |
|||||
185. | IB193393 | 30 Oct 24 | Whooper Swan | Cygnus cygnus | Vartry Reservoir Wicklow |
|||||
186. | IB193379 | 30 Oct 24 | Storm Petrel | Hydrobates pelagicus | At Sea Waterford |
|||||
187. | IB193374 | 30 Oct 24 | Little Egret | Egretta garzetta | Streamstown Westmeath |
|||||
188. | IB193347 | 30 Oct 24 | Barn Owl | Tyto alba | At Sea Waterford |
|||||
189. | IB193344 | 29 Oct 24 | Peregrine | Falco peregrinus | Hook Peninsula Wexford |
|||||
190. | IB193343 | 29 Oct 24 | Buzzard | Buteo buteo | Hook Peninsula Wexford |
|||||
191. | IB193318 | 29 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | Achill Island Mayo |
|||||
192. | IB193315 | 29 Oct 24 | Buzzard | Buteo buteo | Tralee Kerry |
|||||
193. | IB193314 | 29 Oct 24 | Peregrine | Falco peregrinus | Tralee Kerry |
|||||
194. | IB193313 | 29 Oct 24 |
|
|
Tralee Kerry |
|||||
195. | IB193299 | 29 Oct 24 | Teal | Anas crecca | Clondalkin Dublin |
|||||
196. | IB193271 | 28 Oct 24 | Crossbill | Loxia curvirostra | Skibbereen Cork |
|||||
197. | IB193267 | 28 Oct 24 | Snow Bunting | Plectrophenax nivalis | Kerry Head Kerry |
|||||
198. | IB193266 | 28 Oct 24 |
|
|
Bunclody Wexford |
|||||
199. | IB193226 | 28 Oct 24 |
|
|
Cahore Wexford |
|||||
200. | IB193219 | 28 Oct 24 | Peregrine | Falco peregrinus | Swords Dublin |
Total Sightings Found : 26438 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |