Total Sightings Found : 193997 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1501. | IB193233 | 28 Oct 24 |
|
|
1 | Belmullet Peninsula | Mayo | |||||
1502. | IB193232 | 28 Oct 24 | Lesser Whitethroat | Sylvia curruca | 1 | Beara Peninsula | Cork | |||||
1503. | IB193231 | 28 Oct 24 | White-fronted Goose | Anser albifrons | 84 | Cahore | Wexford | |||||
1504. | IB193230 | 28 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
1505. | IB193229 | 28 Oct 24 | Barnacle Goose | Branta leucopsis | 1 | Cahore | Wexford | |||||
1506. | IB193228 | 28 Oct 24 | Ruff | Philomachus pugnax | 3 | Cahore | Wexford | |||||
1507. | IB193227 | 28 Oct 24 |
|
|
1 | Cahore | Wexford | |||||
1508. | IB193226 | 28 Oct 24 |
|
|
1 | Cahore | Wexford | |||||
1509. | IB193225 | 28 Oct 24 |
|
|
2 | Cahore | Wexford | |||||
1510. | IB193224 | 28 Oct 24 | Golden Plover | Pluvalis apricaria | 100 | Dundalk | Louth | |||||
1511. | IB193223 | 28 Oct 24 | Ruff | Philomachus pugnax | 1 | Dundalk | Louth | |||||
1512. | IB193222 | 28 Oct 24 |
|
|
1 | Ballycanew | Wexford | |||||
1513. | IB193221 | 28 Oct 24 | Greylag Goose | Anser anser | 100 | Cruisetown | Louth | |||||
1514. | IB193220 | 28 Oct 24 | Merlin | Falco columbarius | 1 | Cruisetown | Louth | |||||
1515. | IB193219 | 28 Oct 24 | Peregrine | Falco peregrinus | 1 | Swords | Dublin | |||||
1516. | IB193218 | 28 Oct 24 | Peregrine | Falco peregrinus | 1 | Kilcoole | Wicklow | |||||
1517. | IB193217 | 28 Oct 24 | Peregrine | Falco peregrinus | 1 | Bannow Bay | Wexford | |||||
1518. | IB193216 | 28 Oct 24 |
|
|
2 | Tacumshin | Wexford | |||||
1519. | IB193215 | 28 Oct 24 | Swallow | Hirundo rustica | 15 | Skibbereen | Cork | |||||
1520. | IB193214 | 28 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Seabank | Louth | |||||
1521. | IB193213 | 28 Oct 24 | Whooper Swan | Cygnus cygnus | 100 | Cruisetown | Louth | |||||
1522. | IB193212 | 28 Oct 24 | Yellow-legged Gull | Larus michahellis | 1 | Cork City | Cork | |||||
1523. | IB193211 | 28 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 6 | Balbriggan | Dublin | |||||
1524. | IB193210 | 28 Oct 24 | Tree Sparrow | Passer montanus | 10 | Balbriggan | Dublin | |||||
1525. | IB193209 | 28 Oct 24 | Merlin | Falco columbarius | 1 | Balbriggan | Dublin | |||||
1526. | IB193208 | 28 Oct 24 | Great Northern Diver | Gavia immer | 2 | Balbriggan | Dublin | |||||
1527. | IB193207 | 28 Oct 24 | Chiffchaff | Phylloscopus collybita | 4 | Hook Peninsula | Wexford | |||||
1528. | IB193206 | 28 Oct 24 | Willow Warbler | Phylloscopus trochilus | 1 | Hook Peninsula | Wexford | |||||
1529. | IB193205 | 28 Oct 24 | Black Redstart | Phoenicurus ochruros | 1 | Dungarvan | Waterford | |||||
1530. | IB193204 | 28 Oct 24 | Common Scoter | Melanittia nigra | 2 | Ardmore | Waterford | |||||
1531. | IB193203 | 28 Oct 24 | Garganey | Anas querquedula | 1 | Tramore | Waterford | |||||
1532. | IB193202 | 28 Oct 24 | Brambling | Fringilla montifringilla | 2 | Ballagan Point | Louth | |||||
1533. | IB193201 | 28 Oct 24 | Black Redstart | Phoenicurus ochruros | 1 | Brownstown Head | Waterford | |||||
1534. | IB193200 | 28 Oct 24 | Purple Sandpiper | Calidris maritima | 3 | Howth Peninsula | Dublin | |||||
1535. | IB193199 | 28 Oct 24 |
|
|
1 | Kilcoole Marsh | Wicklow | |||||
1536. | IB193198 | 28 Oct 24 | Long-tailed Duck | Clangula hyemalis | 1 | Kilcoole Marsh | Wicklow | |||||
1537. | IB193197 | 28 Oct 24 | Buzzard | Buteo buteo | 1 | Cork Harbour | Cork | |||||
1538. | IB193196 | 28 Oct 24 | Great Northern Diver | Gavia immer | 2 | Toormore | Cork | |||||
1539. | IB193195 | 28 Oct 24 | Ruff | Philomachus pugnax | 1 | Swords | Dublin | |||||
1540. | IB193194 | 28 Oct 24 | Snipe | Gallinago gallinago | 28 | Swords | Dublin | |||||
1541. | IB193193 | 28 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Swords | Dublin | |||||
1542. | IB193192 | 28 Oct 24 | Swallow | Hirundo rustica | 1 | Galley Head | Cork | |||||
1543. | IB193191 | 28 Oct 24 |
|
|
1 | Galley Head | Cork | |||||
1544. | IB193190 | 28 Oct 24 |
|
|
3 | Clonakilty | Cork | |||||
1545. | IB193189 | 28 Oct 24 | Black Redstart | Phoenicurus ochruros | 1 | Hook Peninsula | Wexford | |||||
1546. | IB193188 | 28 Oct 24 | Merlin | Falco columbarius | 1 | Brownstown Head | Waterford | |||||
1547. | IB193187 | 28 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Raghly Harbour | Sligo | |||||
1548. | IB193185 | 28 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Knockadoon Head | Cork | |||||
1549. | IB193184 | 28 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Turvey | Dublin | |||||
1550. | IB193183 | 28 Oct 24 | Common Sandpiper | Actitis hypoleucos | 1 | Stoneyford / Stonyford | Antrim |
Total Sightings Found : 193997 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |