Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 201781 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
162001. | IB39766 | 07 Nov 11 | Sparrowhawk | Accipiter nisus | 1 | Stormont | Down | |
162002. | IB39765 | 07 Nov 11 | Long-tailed Duck | Clangula hyemalis | 3 | Sutton | Dublin | |
162003. | IB39764 | 07 Nov 11 | Surf Scoter | Melanitta perspicillata | 1 | Ballinskelligs | Kerry | |
162004. | IB39763 | 07 Nov 11 | Hen Harrier | Circus cyaneus | 1 | Newcastle | Wicklow | |
162005. | IB39762 | 07 Nov 11 | Hen Harrier | Circus cyaneus | 1 | Soldier's Point | Louth | |
162006. | IB39761 | 07 Nov 11 | Merlin | Falco columbarius | 1 | Balrothery | Dublin | |
162007. | IB39760 | 07 Nov 11 | Ring-billed Gull | Larus delawarensis | 1 | Groomsport | Down |
![]() |
162008. | IB39759 | 07 Nov 11 | Buzzard | Buteo buteo | 1 | Ballymacormick Point | Down | |
162009. | IB39758 | 07 Nov 11 | Swift | Apus apus | 1 | South Slob | Wexford | |
162010. | IB39757 | 07 Nov 11 | American Golden Plover | Pluvialis dominica | 1 | South Slobs | Wexford |
![]() |
162011. | IB39756 | 07 Nov 11 | Hobby | Falco subbuteo | 1 | The Cunnigar | Waterford | |
162012. | IB39755 | 07 Nov 11 | Hen Harrier | Circus cyaneus | 1 | Swords | Dublin | |
162013. | IB39754 | 07 Nov 11 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Kilcoole | Wicklow | |
162014. | IB39752 | 07 Nov 11 | Twite | Carduelis flavirostris | 5 | Kilcoole | Wicklow | |
162015. | IB39751 | 07 Nov 11 | Bearded Reedling | Panurus biarmicus | 20 | Tacumshin | Wexford | |
162016. | IB39750 | 07 Nov 11 | White-rumped Sandpiper | Calidris fuscicollis | 1 | Tacumshin | Wexford |
![]() |
162017. | IB39801 | 06 Nov 11 | Twite | Carduelis flavirostris | 7 | Inis Oirr | Galway |
![]() |
162018. | IB39753 | 06 Nov 11 | Short-eared Owl | Asio flammeus | 2 | Tacumshin | Wexford | |
162019. | IB39749 | 06 Nov 11 | Whooper Swan | Cygnus cygnus | 38 | Newcastle | Wicklow | |
162020. | IB39748 | 06 Nov 11 | Hen Harrier | Circus cyaneus | 1 | Newcastle | Wicklow |
![]() |
162021. | IB39747 | 06 Nov 11 | Goosander | Mergus merganser | 2 | Larne | Antrim | |
162022. | IB39746 | 06 Nov 11 | Black-throated Diver | Gavia arctica | 1 | Rosslare Bay | Wexford | |
162023. | IB39745 | 06 Nov 11 | Reed Warbler | Acrocephalus scirpaceus | 1 | Churchtown | Wexford | |
162024. | IB39744 | 06 Nov 11 | Barred Warbler | Sylvia nisoria | 1 | Ballycotton | Cork |
![]() |
162025. | IB39743 | 06 Nov 11 | Barnacle Goose | Branta leucopsis | 100 | Lissadell | Sligo | |
162026. | IB39742 | 06 Nov 11 | Pink-footed Goose | Anser brachyrhynchus | 1 | Lissadell | Sligo |
![]() |
162027. | IB39741 | 06 Nov 11 | Canada Goose | Branta canadensis | 3 | Lissadell | Sligo |
![]() |
162028. | IB39740 | 06 Nov 11 | Buff-bellied Pipit | Anthus rubescens | 1 | Ballycotton | Cork |
![]() |
162029. | IB39739 | 06 Nov 11 | Long-tailed Duck | Clangula hyemalis | 1 | Belfast Lough | Antrim | |
162030. | IB39738 | 06 Nov 11 | Great Crested Grebe | Podiceps cristatus | 1 | Tralee Bay | Kerry | |
162031. | IB39737 | 06 Nov 11 | Whooper Swan | Cygnus cygnus | 4 | Rogerstown | Dublin | |
162032. | IB39736 | 06 Nov 11 | Hen Harrier | Circus cyaneus | 1 | Rogerstown | Dublin | |
162033. | IB39735 | 06 Nov 11 | Short-eared Owl | Asio flammeus | 1 | Rogerstown | Dublin | |
162034. | IB39734 | 06 Nov 11 | Ferruginous Duck | Aythya nyroca | 1 | Lurgan | Armagh | |
162035. | IB39733 | 06 Nov 11 | Green-winged Teal | Anas carolinensis | 1 | Belfast Lough | Down | |
162036. | IB39732 | 06 Nov 11 | Black-throated Diver | Gavia arctica | 1 | Strangford Lough | Down | |
162037. | IB39731 | 06 Nov 11 | Slavonian Grebe | Podiceps auritus | 8 | Strangford Lough | Down | |
162038. | IB39730 | 06 Nov 11 | Jack Snipe | Lymnocryptes minimus | 1 | Ballyquintin Point | Down | |
162039. | IB39729 | 06 Nov 11 | Short-eared Owl | Asio flammeus | 2 | Ballyquintin Point | Down | |
162040. | IB39728 | 06 Nov 11 | Buzzard | Buteo buteo | 4 | Carrigaline | Cork | |
162041. | IB39727 | 06 Nov 11 | Surf Scoter | Melanitta perspicillata | 1 | Ballinskelligs | Kerry |
![]() |
162042. | IB39725 | 06 Nov 11 | Buff-bellied Pipit | Anthus rubescens | 1 | Ballycotton | Cork |
![]() |
162043. | IB39724 | 06 Nov 11 | Pallid Harrier | Circus macrourus | 1 | Inch | Cork | |
162044. | IB39723 | 06 Nov 11 | Water Rail | Rallus aquaticus | 1 | Julianstown | Meath | |
162045. | IB39722 | 06 Nov 11 | Stock Dove | Columba oenas | 11 | Julianstown | Meath | |
162046. | IB39721 | 06 Nov 11 | Mediterranean Gull | Larus melanocephalus | 2 | Belfast Lough | Antrim | |
162047. | IB39720 | 06 Nov 11 | Kingfisher | Alcedo atthis | 1 | Belfast Lough | Antrim | |
162048. | IB39719 | 06 Nov 11 | Slavonian Grebe | Podiceps auritus | 1 | Belfast Lough | Antrim | |
162049. | IB39718 | 06 Nov 11 | Scaup | Aythya marila | 8 | Belfast Lough | Antrim | |
162050. | IB39717 | 06 Nov 11 | Barnacle Goose | Branta leucopsis | 50 | Malin Head | Donegal |
Total Sightings Found : 201781 | Previous 50 Sightings | Next 50 Sightings |