Total Sightings Found : 194040 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001. | IB192772 | 21 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Mizen Head | Cork | |||||
2002. | IB192771 | 21 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Mizen Head | Cork | |||||
2003. | IB192770 | 21 Oct 24 | Ruff | Philomachus pugnax | 2 | Cahore | Wexford | |||||
2004. | IB192769 | 21 Oct 24 | Goldcrest | Regulus regulus | 2 | Brownstown Head | Waterford | |||||
2005. | IB192768 | 21 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Brownstown Head | Waterford | |||||
2006. | IB192767 | 21 Oct 24 |
|
|
2 | Gearagh | Cork | |||||
2007. | IB192765 | 21 Oct 24 | Sabine's Gull | Xema sabini | 4 | Bridges of Ross | Clare | |||||
2008. | IB192764 | 21 Oct 24 | Sooty Shearwater | Puffinus griseus | 50 | Bridges of Ross | Clare | |||||
2009. | IB192763 | 21 Oct 24 | Great Shearwater | Puffinus gravis | 20 | Bridges of Ross | Clare | |||||
2010. | IB192762 | 21 Oct 24 | Cory's Shearwater | Calonectris diomedea | 100 | Bridges of Ross | Clare | |||||
2011. | IB192761 | 21 Oct 24 | Grey Phalarope | Phalaropus fulicarius | 2 | Bridges of Ross | Clare | |||||
2012. | IB192760 | 21 Oct 24 | Arctic Tern | Sterna paradisaea | 2 | Bridges of Ross | Clare | |||||
2013. | IB192759 | 21 Oct 24 | Great Northern Diver | Gavia immer | 20 | Bridges of Ross | Clare | |||||
2014. | IB192758 | 21 Oct 24 | Red-throated Diver | Gavia stellata | 3 | Bridges of Ross | Clare | |||||
2015. | IB192757 | 21 Oct 24 | Common Scoter | Melanittia nigra | 1 | Bridges of Ross | Clare | |||||
2016. | IB192756 | 21 Oct 24 | Common Sandpiper | Actitis hypoleucos | 1 | Clarecastle | Clare | |||||
2017. | IB192755 | 21 Oct 24 | Kingfisher | Alcedo atthis | 1 | Clarecastle | Clare | |||||
2018. | IB192754 | 21 Oct 24 | Goldcrest | Regulus regulus | 3 | Loop Head | Clare | |||||
2019. | IB192753 | 21 Oct 24 | Great Northern Diver | Gavia immer | 5 | Loop Head | Clare | |||||
2020. | IB192752 | 21 Oct 24 | Pomarine Skua | Stercorarius pomarinus | 1 | Loop Head | Clare | |||||
2021. | IB192751 | 21 Oct 24 | Sooty Shearwater | Puffinus griseus | 28 | Loop Head | Clare | |||||
2022. | IB192750 | 21 Oct 24 | Cory's Shearwater | Calonectris diomedea | 35 | Loop Head | Clare | |||||
2023. | IB192749 | 21 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Loop Head | Clare | |||||
2024. | IB192748 | 21 Oct 24 | Manx Shearwater | Puffinus puffinus | 32 | Loop Head | Clare | |||||
2025. | IB192747 | 21 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | Ballyvaughan | Clare | |||||
2026. | IB192746 | 21 Oct 24 |
|
|
1 | Portstewart | Derry | |||||
2027. | IB192745 | 21 Oct 24 |
|
|
1 | Rosslare Back Strand | Wexford | |||||
2028. | IB192744 | 21 Oct 24 | Whooper Swan | Cygnus cygnus | 10 | Rostellan | Cork | |||||
2029. | IB192743 | 21 Oct 24 | Black Guillemot | Cepphus grylle | 4 | Great South Wall | Dublin | |||||
2030. | IB192742 | 21 Oct 24 | Guillemot | Uria aalge | 2 | Great South Wall | Dublin | |||||
2031. | IB192741 | 21 Oct 24 |
|
|
1 | Rathfarnham | Dublin | |||||
2032. | IB192740 | 21 Oct 24 | Great Skua | Stercorarius skua | 1 | Mullaghmore | Sligo | |||||
2033. | IB192739 | 21 Oct 24 | Sooty Shearwater | Puffinus griseus | 100 | Mullaghmore | Sligo | |||||
2034. | IB192738 | 21 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Mullaghmore | Sligo | |||||
2035. | IB192737 | 21 Oct 24 | Great Northern Diver | Gavia immer | 2 | Great South Wall | Dublin | |||||
2036. | IB192736 | 21 Oct 24 | Curlew | Numenius arquata | 100 | Newgrange | Meath | |||||
2037. | IB192735 | 21 Oct 24 |
|
|
1 | Cork City | Cork | |||||
2038. | IB192734 | 21 Oct 24 | Yellow-legged Gull | Larus michahellis | 1 | Cork City | Cork | |||||
2039. | IB192733 | 21 Oct 24 |
|
|
1 | Clonakilty | Cork | |||||
2040. | IB192732 | 21 Oct 24 | Tree Sparrow | Passer montanus | 28 | North Slobland | Wexford | |||||
2041. | IB192731 | 21 Oct 24 |
|
|
3 | South Slob | Wexford | |||||
2042. | IB192730 | 21 Oct 24 |
|
|
6 | Cahore | Wexford | |||||
2043. | IB192729 | 21 Oct 24 |
|
|
1 | Cahore | Wexford | |||||
2044. | IB192728 | 21 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
2045. | IB192727 | 21 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Youghal | Cork | |||||
2046. | IB192726 | 21 Oct 24 | Lapland Bunting | Calcarius lapponicus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
2047. | IB192725 | 21 Oct 24 | Ring Ouzel | Turdus torquatus | 1 | Beara Peninsula | Cork | |||||
2048. | IB192724 | 21 Oct 24 |
|
|
1 | Cahore | Wexford | |||||
2049. | IB192723 | 21 Oct 24 |
|
|
1 | Cahore | Wexford | |||||
2050. | IB192722 | 21 Oct 24 |
|
|
1 | Clurraghbee | Offaly |
Total Sightings Found : 194040 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |