Total Sightings Found : 26465 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
2151. | IB176799 | 07 Nov 23 | Great Northern Diver | Gavia immer | Rosscarbery Cork |
|||||
2152. | IB176797 | 07 Nov 23 | Mediterranean Gull | Larus melanocephalus | Clonakilty Cork |
|||||
2153. | IB176795 | 07 Nov 23 | Whooper Swan | Cygnus cygnus | Loch Colgagh Sligo |
|||||
2154. | IB176790 | 07 Nov 23 |
|
|
Tubber / an Tobar Clare |
|||||
2155. | IB176780 | 07 Nov 23 | Arctic Skua | Stercorarius parasiticus | Cahore Wexford |
|||||
2156. | IB176778 | 07 Nov 23 | Barnacle Goose | Branta leucopsis | Portmore Lough Antrim |
|||||
2157. | IB176776 | 07 Nov 23 | Peregrine | Falco peregrinus | Kilcoole Wicklow |
|||||
2158. | IB176764 | 07 Nov 23 | Pink-footed Goose | Anser brachyrhynchus | Cahore Wexford |
|||||
2159. | IB176763 | 07 Nov 23 |
|
|
Cahore Wexford |
|||||
2160. | IB176761 | 07 Nov 23 | Snow Bunting | Plectrophenax nivalis | Kilcoole Wicklow |
|||||
2161. | IB176760 | 07 Nov 23 | Red-breasted Merganser | Mergus serrator | Swords Dublin |
|||||
2162. | IB176754 | 07 Nov 23 |
|
|
Leap Cork |
|||||
2163. | IB176748 | 06 Nov 23 | Merlin | Falco columbarius | Seven Heads Cork |
|||||
2164. | IB176745 | 06 Nov 23 | Red-throated Diver | Gavia stellata | Kilcoole Wicklow |
|||||
2165. | IB176744 | 06 Nov 23 | Pink-footed Goose | Anser brachyrhynchus | Kilcoole Wicklow |
|||||
2166. | IB176733 | 06 Nov 23 |
|
|
Tory Island Donegal |
|||||
2167. | IB176731 | 06 Nov 23 | Carrion Crow | Corvus corone | Clogher Head Louth |
|||||
2168. | IB176725 | 06 Nov 23 | Snow Bunting | Plectrophenax nivalis | Kilcoole Wicklow |
|||||
2169. | IB176717 | 06 Nov 23 | Short-eared Owl | Asio flammeus | Kilcoole Wicklow |
|||||
2170. | IB176749 | 05 Nov 23 | Hen Harrier | Circus cyaneus | Seven Heads Cork |
|||||
2171. | IB176696 | 05 Nov 23 | Mediterranean Gull | Larus melanocephalus | Ballydehob / Béal Átha an Dá Chab Cork |
|||||
2172. | IB176693 | 05 Nov 23 |
|
|
Kilcoole Wicklow |
|||||
2173. | IB176679 | 05 Nov 23 | Little Gull | Larus minutus | Swords Dublin |
|||||
2174. | IB176678 | 05 Nov 23 |
|
|
Swords Dublin |
|||||
2175. | IB176677 | 05 Nov 23 | Greenshank | Tringa nebularia | Swords Dublin |
|||||
2176. | IB176676 | 05 Nov 23 | Curlew | Numenius arquata | Swords Dublin |
|||||
2177. | IB176675 | 05 Nov 23 | Red-breasted Merganser | Mergus serrator | Swords Dublin |
|||||
2178. | IB176665 | 05 Nov 23 | Whooper Swan | Cygnus cygnus | Swords Dublin |
|||||
2179. | IB176663 | 05 Nov 23 | Waxwing | Bombycilla garrulus | Achill Island Mayo |
|||||
2180. | IB176662 | 05 Nov 23 | Buzzard | Buteo buteo | Crecora Limerick |
|||||
2181. | IB176660 | 05 Nov 23 | Long-tailed Duck | Clangula hyemalis | Wexford Wildfowl Reserve Wexford |
|||||
2182. | IB176645 | 05 Nov 23 | Hen Harrier | Circus cyaneus | Wexford Wildfowl Reserve Wexford |
|||||
2183. | IB176644 | 05 Nov 23 |
|
|
Wexford Wildfowl Reserve Wexford |
|||||
2184. | IB176641 | 05 Nov 23 | Waxwing | Bombycilla garrulus | Greencastle / An Caisleán Nua, Donegal |
|||||
2185. | IB176639 | 05 Nov 23 |
|
|
Leap Cork |
|||||
2186. | IB177031 | 04 Nov 23 |
|
|
Shepparton Cork |
|||||
2187. | IB176599 | 04 Nov 23 | Curlew | Numenius arquata | The Cull Wexford |
|||||
2188. | IB176596 | 04 Nov 23 | Short-eared Owl | Asio flammeus | Ballyhoe / Béal Átha hÓ Meath |
|||||
2189. | IB176595 | 04 Nov 23 | Pink-footed Goose | Anser brachyrhynchus | Ballygilgan Sligo |
|||||
2190. | IB176594 | 04 Nov 23 |
|
|
Ballygilgan Sligo |
|||||
2191. | IB176583 | 04 Nov 23 | Buzzard | Buteo buteo | Crecora Limerick |
|||||
2192. | IB176569 | 04 Nov 23 | Raven | Corvus corax | Crecora Limerick |
|||||
2193. | IB176555 | 03 Nov 23 | Long-tailed Duck | Clangula hyemalis | Wexford Wildfowl Reserve Wexford |
|||||
2194. | IB176554 | 03 Nov 23 | Goldeneye | Bucephala clangula | Wexford Wildfowl Reserve Wexford |
|||||
2195. | IB176553 | 03 Nov 23 | Buzzard | Buteo buteo | Wexford Wildfowl Reserve Wexford |
|||||
2196. | IB176533 | 03 Nov 23 |
|
|
Cahore Wexford |
|||||
2197. | IB176527 | 03 Nov 23 |
|
|
Tacumshin Wexford |
|||||
2198. | IB176525 | 03 Nov 23 |
|
|
Cahore Wexford |
|||||
2199. | IB176509 | 02 Nov 23 |
|
|
Black Rock Kerry |
|||||
2200. | IB176503 | 02 Nov 23 |
|
|
Tory Island Donegal |
Total Sightings Found : 26465 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |