Total Sightings Found : 26467 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
2701. | IB172371 | 23 Aug 23 | Spotted Flycatcher | Muscicapa striata | Chill Mhantáin Wicklow |
|||||
2702. | IB172352 | 23 Aug 23 | Black Tern | Chlidonias niger | Merrion Strand Dublin |
|||||
2703. | IB172344 | 23 Aug 23 | Common Sandpiper | Actitis hypoleucos | Clogher Head Louth |
|||||
2704. | IB172339 | 23 Aug 23 | Yellow Wagtail | Motacilla flava | Myroe Derry |
|||||
2705. | IB172336 | 23 Aug 23 | Peregrine | Falco peregrinus | Glasnevin / Glas Naíon Dublin |
|||||
2706. | IB172332 | 22 Aug 23 | Wood Sandpiper | Tringa glareola | Cork Harbour Cork |
|||||
2707. | IB172331 | 22 Aug 23 | Ruff | Philomachus pugnax | Cork Harbour Cork |
|||||
2708. | IB172309 | 22 Aug 23 | Buzzard | Buteo buteo | Chill Mhantáin Wicklow |
|||||
2709. | IB172305 | 22 Aug 23 | Ruff | Philomachus pugnax | Union Hall Cork |
|||||
2710. | IB172300 | 22 Aug 23 | Marsh Harrier | Circus aeruginosus | Cahore Wexford |
|||||
2711. | IB172296 | 22 Aug 23 | Garden Warbler | Sylvia borin | Tory Island Donegal |
|||||
2712. | IB172279 | 22 Aug 23 | Swift | Apus apus | Howth Peninsula Dublin |
|||||
2713. | IB172257 | 21 Aug 23 | Little Stint | Calidris minuta | Black Rock Kerry |
|||||
2714. | IB172255 | 21 Aug 23 | Yellow-legged Gull | Larus michahellis | Dungarvan Waterford |
|||||
2715. | IB172241 | 21 Aug 23 | Curlew | Numenius arquata | Malahide Dublin |
|||||
2716. | IB172240 | 21 Aug 23 | Little Egret | Egretta garzetta | Malahide Dublin |
|||||
2717. | IB172220 | 20 Aug 23 | Ruff | Philomachus pugnax | Merrion Gates Dublin |
|||||
2718. | IB172209 | 20 Aug 23 | Barn Owl | Tyto alba | Undisclosed Location Cork |
|||||
2719. | IB172203 | 20 Aug 23 | Pied Flycatcher | Ficedula hypoleuca | Galley Head Cork |
|||||
2720. | IB172201 | 20 Aug 23 |
|
|
Ballysadare Sligo |
|||||
2721. | IB172199 | 20 Aug 23 | Sandwich Tern | Sterna sandvicensis | Skerries Dublin |
|||||
2722. | IB172174 | 20 Aug 23 | Pectoral Sandpiper | Calidris melanotos | Merrion Gates Dublin |
|||||
2723. | IB172142 | 19 Aug 23 | Kingfisher | Alcedo atthis | Rosscarbery Cork |
|||||
2724. | IB172141 | 19 Aug 23 | Sandwich Tern | Sterna sandvicensis | Rosscarbery Cork |
|||||
2725. | IB172140 | 19 Aug 23 | Mediterranean Gull | Larus melanocephalus | Rosscarbery Cork |
|||||
2726. | IB172138 | 19 Aug 23 | Chough | Pyrrhocorax pyrrhocorax | Galley Head Cork |
|||||
2727. | IB172135 | 19 Aug 23 | Turnstone | Arenaria interpres | Cork Harbour Cork |
|||||
2728. | IB172127 | 19 Aug 23 | Black Tern | Chlidonias niger | Cruisetown Louth |
|||||
2729. | IB172102 | 19 Aug 23 | Cory's Shearwater | Calonectris diomedea | Galley Head Cork |
|||||
2730. | IB172091 | 19 Aug 23 |
|
|
Kinnegar Down |
|||||
2731. | IB172065 | 18 Aug 23 | Little Egret | Egretta garzetta | Ballina Mayo |
|||||
2732. | IB172064 | 18 Aug 23 | Sparrowhawk | Accipiter nisus | Killala Mayo |
|||||
2733. | IB172059 | 18 Aug 23 | Pectoral Sandpiper | Calidris melanotos | Merrion Gates Dublin |
|||||
2734. | IB172048 | 17 Aug 23 | Whimbrel | Numenius phaeopus | Howth Peninsula Dublin |
|||||
2735. | IB172046 | 17 Aug 23 | Lesser Black-backed Gull | Larus fuscus | Black Rock Kerry |
|||||
2736. | IB172045 | 17 Aug 23 | Kingfisher | Alcedo atthis | Rosscarbery Cork |
|||||
2737. | IB172044 | 17 Aug 23 | Mediterranean Gull | Larus melanocephalus | Owenahincha Cork |
|||||
2738. | IB172043 | 17 Aug 23 | Buzzard | Buteo buteo | Rosscarbery Cork |
|||||
2739. | IB172042 | 17 Aug 23 | Kestrel | Falco tinnunculus | Tubber / an Tobar Galway |
|||||
2740. | IB172038 | 17 Aug 23 | Crossbill | Loxia curvirostra | Sléibhte Chill Mhantáin Wicklow |
|||||
2741. | IB172036 | 17 Aug 23 |
|
|
Skerries Dublin |
|||||
2742. | IB172035 | 17 Aug 23 | Osprey | Pandion haliaetus | Broad Lough Wicklow |
|||||
2743. | IB172027 | 16 Aug 23 |
|
|
Murrintown / Baile Mhúráin Wexford |
|||||
2744. | IB172022 | 16 Aug 23 | Grasshopper Warbler | Locustella naevia | Naul / An Aill Dublin |
|||||
2745. | IB172008 | 16 Aug 23 | Buzzard | Buteo buteo | Ballynerrin Upper Wicklow |
|||||
2746. | IB172006 | 16 Aug 23 | Wheatear | Oenanthe oenanthe | Broad Lough Wicklow |
|||||
2747. | IB172005 | 16 Aug 23 | Osprey | Pandion haliaetus | Broad Lough Wicklow |
|||||
2748. | IB171981 | 15 Aug 23 | Wheatear | Oenanthe oenanthe | Ballynamona / Baile na Móna Cork |
|||||
2749. | IB171959 | 14 Aug 23 |
|
|
Skerries Dublin |
|||||
2750. | IB171931 | 14 Aug 23 | Mediterranean Gull | Larus melanocephalus | Dun Laoghaire Dublin |
Total Sightings Found : 26467 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |