Total Sightings Found : 26440 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
451. | IB190745 | 24 Sept 24 |
|
|
Listowel Kerry |
|||||
452. | IB190724 | 24 Sept 24 | Wheatear | Oenanthe oenanthe | Lady's Island Lake Wexford |
|||||
453. | IB190700 | 24 Sept 24 |
|
|
Crossfintan Point Wexford |
|||||
454. | IB190679 | 23 Sept 24 | Barn Owl | Tyto alba | Ballyheigue Wexford |
|||||
455. | IB190678 | 23 Sept 24 | Red-crested Pochard | Netta rufina | Galway City Galway |
|||||
456. | IB190644 | 23 Sept 24 | Brent Goose | Branta bernicla | Bannow Bay Wexford |
|||||
457. | IB190642 | 23 Sept 24 | Peregrine | Falco peregrinus | Undisclosed Location Roscommon |
|||||
458. | IB190631 | 23 Sept 24 |
|
|
Tacumshin Wexford |
|||||
459. | IB190624 | 23 Sept 24 |
|
|
Ballynerrin Upper Wicklow |
|||||
460. | IB190618 | 23 Sept 24 | Turtle Dove | Streptopelia turtur | Inishbofin / Inis Bó Finne Galway |
|||||
461. | IB190608 | 23 Sept 24 |
|
|
Tacumshin Wexford |
|||||
462. | IB191000 | 22 Sept 24 | Sabine's Gull | Xema sabini | Castlehaven Bay Cork |
|||||
463. | IB190775 | 22 Sept 24 | Manx Shearwater | Puffinus puffinus | Castlehaven Bay Cork |
|||||
464. | IB190774 | 22 Sept 24 | Sooty Shearwater | Puffinus griseus | Castlehaven Bay Cork |
|||||
465. | IB190773 | 22 Sept 24 | Great Shearwater | Puffinus gravis | Castlehaven Bay Cork |
|||||
466. | IB190772 | 22 Sept 24 | Storm Petrel | Hydrobates pelagicus | Castlehaven Bay Cork |
|||||
467. | IB190771 | 22 Sept 24 | Arctic Skua | Stercorarius parasiticus | Castlehaven Bay Cork |
|||||
468. | IB190637 | 22 Sept 24 | Kestrel | Falco tinnunculus | Knockatogher Turlough Galway |
|||||
469. | IB190623 | 22 Sept 24 | Sparrowhawk | Accipiter nisus | Inishbofin / Inis Bó Finne Galway |
|||||
470. | IB190621 | 22 Sept 24 | Blackcap | Sylvia atricapilla | Inishbofin / Inis Bó Finne Galway |
|||||
471. | IB190620 | 22 Sept 24 | Greylag Goose | Anser anser | Inishbofin / Inis Bó Finne Galway |
|||||
472. | IB190619 | 22 Sept 24 | Turtle Dove | Streptopelia turtur | Inishbofin / Inis Bó Finne Galway |
|||||
473. | IB190606 | 22 Sept 24 |
|
|
Lingstown Wexford |
|||||
474. | IB190601 | 22 Sept 24 |
|
|
Corofin Clare |
|||||
475. | IB190598 | 22 Sept 24 | Great Shearwater | Puffinus gravis | Donegal Bay Donegal |
|||||
476. | IB190581 | 22 Sept 24 | Sooty Shearwater | Puffinus griseus | At Sea Galway |
|||||
477. | IB190580 | 22 Sept 24 | Great Shearwater | Puffinus gravis | At Sea Galway |
|||||
478. | IB190579 | 22 Sept 24 | Cory's Shearwater | Calonectris diomedea | At Sea Galway |
|||||
479. | IB190567 | 22 Sept 24 | Raven | Corvus corax | Grange Castle Business Park Dublin |
|||||
480. | IB190563 | 22 Sept 24 | Yellow Wagtail | Motacilla flava | Brownstown Head Waterford |
|||||
481. | IB190557 | 22 Sept 24 |
|
|
Brownstown Head Waterford |
|||||
482. | IB190551 | 22 Sept 24 | Blackcap | Sylvia atricapilla | Tory Island Donegal |
|||||
483. | IB190529 | 21 Sept 24 | Arctic Skua | Stercorarius parasiticus | Clare Island Mayo |
|||||
484. | IB190527 | 21 Sept 24 | Cory's Shearwater | Calonectris diomedea | Clare Island Mayo |
|||||
485. | IB190523 | 21 Sept 24 | Mediterranean Gull | Larus melanocephalus | Littor Strand Kerry |
|||||
486. | IB190522 | 21 Sept 24 | Sandwich Tern | Sterna sandvicensis | Littor Strand Kerry |
|||||
487. | IB190521 | 21 Sept 24 | Arctic Skua | Stercorarius parasiticus | Littor Strand Kerry |
|||||
488. | IB190518 | 21 Sept 24 |
|
|
Tarbert Limerick |
|||||
489. | IB190517 | 21 Sept 24 | Yellow-legged Gull | Larus michahellis | Loghill Limerick |
|||||
490. | IB190508 | 21 Sept 24 | Kingfisher | Alcedo atthis | Cork Harbour Cork |
|||||
491. | IB190506 | 21 Sept 24 | Whinchat | Saxicola rubetra | Rathmoylan Waterford |
|||||
492. | IB190490 | 21 Sept 24 | Kestrel | Falco tinnunculus | Skerries Dublin |
|||||
493. | IB190479 | 21 Sept 24 | Peregrine | Falco peregrinus | Kilcoole Wicklow |
|||||
494. | IB190466 | 20 Sept 24 | Short-eared Owl | Asio flammeus | White Hole Wexford |
|||||
495. | IB190434 | 20 Sept 24 | Marsh Harrier | Circus aeruginosus | Tacumshin Wexford |
|||||
496. | IB190433 | 20 Sept 24 |
|
|
Tacumshin Wexford |
|||||
497. | IB190426 | 20 Sept 24 |
|
|
Tory Island Donegal |
|||||
498. | IB190425 | 20 Sept 24 |
|
|
Tacumshin Wexford |
|||||
499. | IB190418 | 20 Sept 24 |
|
|
Tacumshin Wexford |
|||||
500. | IB190414 | 20 Sept 24 | Pied Flycatcher | Ficedula hypoleuca | Tory Island Donegal |
Total Sightings Found : 26440 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |