Total Sightings Found : 193823 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | IB194520 | 20 Nov 24 | Blackcap | Sylvia atricapilla | 3 | Bray | Wicklow | |||||
52. | IB194519 | 20 Nov 24 | House Martin | Delichon urbica | 1 | Youghal | Cork | |||||
53. | IB194518 | 20 Nov 24 |
|
|
1 | Cork Harbour | Cork | |||||
54. | IB194517 | 20 Nov 24 | Marsh Harrier | Circus aeruginosus | 1 | Ballycotton | Cork | |||||
55. | IB194516 | 20 Nov 24 | Marsh Harrier | Circus aeruginosus | 1 | Youghal | Cork | |||||
56. | IB194515 | 20 Nov 24 | Hen Harrier | Circus cyaneus | 1 | Youghal | Cork | |||||
57. | IB194514 | 20 Nov 24 |
|
|
1 | Youghal | Cork | |||||
58. | IB194512 | 19 Nov 24 | Whooper Swan | Cygnus cygnus | 72 | Churchtown | Cork | |||||
59. | IB194511 | 19 Nov 24 | Great Northern Diver | Gavia immer | 2 | Grange | Sligo | |||||
60. | IB194510 | 19 Nov 24 |
|
|
1 | Carton Demesne | Kildare | |||||
61. | IB194509 | 19 Nov 24 | Oystercatcher | Haematopus ostralegus | 100 | Lurgangreen | Louth | |||||
62. | IB194508 | 19 Nov 24 | Brent Goose | Branta bernicla | 100 | Lurgangreen | Louth | |||||
63. | IB194507 | 19 Nov 24 | Goldeneye | Bucephala clangula | 6 | Lurgangreen | Louth | |||||
64. | IB194506 | 19 Nov 24 | Bar-tailed Godwit | Limosa lapponica | 100 | Lurgangreen | Louth | |||||
65. | IB194505 | 19 Nov 24 | Black-tailed Godwit | Limosa limosa | 100 | Lurgangreen | Louth | |||||
66. | IB194504 | 19 Nov 24 | Ring-billed Gull | Larus delawarensis | 1 | Blackrock | Louth | |||||
67. | IB194503 | 19 Nov 24 | Golden Plover | Pluvalis apricaria | 100 | Lurgangreen | Louth | |||||
68. | IB194502 | 19 Nov 24 | Ruff | Philomachus pugnax | 4 | Dundalk | Louth | |||||
69. | IB194501 | 19 Nov 24 | Spotted Redshank | Tringa erythropus | 1 | Dundalk | Louth | |||||
70. | IB194500 | 19 Nov 24 | Grey Plover | Pluvialis squatarola | 6 | Dundalk | Louth | |||||
71. | IB194499 | 19 Nov 24 | Pintail | Anas acuta | 2 | Lurgangreen | Louth | |||||
72. | IB194498 | 19 Nov 24 | Pochard | Aythya ferina | 12 | Bracklagh Lough | Cavan | |||||
73. | IB194497 | 19 Nov 24 | Pintail | Anas acuta | 4 | Lough Derravaragh | Westmeath | |||||
74. | IB194496 | 19 Nov 24 | Grey Plover | Pluvialis squatarola | 3 | The Cull | Wexford | |||||
75. | IB194495 | 19 Nov 24 | Swallow | Hirundo rustica | 2 | Leixlip | Kildare | |||||
76. | IB194494 | 19 Nov 24 | Black Redstart | Phoenicurus ochruros | 4 | Rosslare Habour | Wexford | |||||
77. | IB194493 | 19 Nov 24 | Great Northern Diver | Gavia immer | 1 | Dingle Peninsula | Kerry | |||||
78. | IB194492 | 19 Nov 24 | Purple Sandpiper | Calidris maritima | 3 | Skerries | Dublin | |||||
79. | IB194491 | 19 Nov 24 |
|
|
2 | Lady's Island Lake | Wexford | |||||
80. | IB194490 | 19 Nov 24 | Chiffchaff | Phylloscopus collybita | 2 | Lingstown | Wexford | |||||
81. | IB194489 | 19 Nov 24 | Swallow | Hirundo rustica | 1 | White Hole | Wexford | |||||
82. | IB194488 | 19 Nov 24 |
|
|
2 | Rostaff Turlough | Mayo | |||||
83. | IB194487 | 19 Nov 24 |
|
|
1 | North Bull Island | Dublin | |||||
84. | IB194486 | 19 Nov 24 | Marsh Harrier | Circus aeruginosus | 2 | Newport | Waterford | |||||
85. | IB194485 | 19 Nov 24 |
|
|
1 | Kilkeran Lake | Cork | |||||
86. | IB194484 | 19 Nov 24 | Brambling | Fringilla montifringilla | 1 | Ballinlough | Cork | |||||
87. | IB194483 | 19 Nov 24 |
|
|
1 | Youghal | Cork | |||||
88. | IB194482 | 19 Nov 24 | Marsh Harrier | Circus aeruginosus | 1 | Youghal | Cork | |||||
89. | IB194481 | 19 Nov 24 |
|
|
1 | Youghal | Cork | |||||
90. | IB194478 | 18 Nov 24 | Curlew | Numenius arquata | 1 | Cork Harbour | Cork | |||||
91. | IB194477 | 18 Nov 24 | Black Redstart | Phoenicurus ochruros | 2 | Ballinascarthy | Cork | |||||
92. | IB194476 | 18 Nov 24 | Black Redstart | Phoenicurus ochruros | 1 | Ballycotton | Cork | |||||
93. | IB194475 | 18 Nov 24 | Black Redstart | Phoenicurus ochruros | 1 | Ballinskelligs | Kerry | |||||
94. | IB194474 | 18 Nov 24 |
|
|
1 | Ballycotton | Cork | |||||
95. | IB194473 | 18 Nov 24 | Swallow | Hirundo rustica | 1 | Strangford Lough | Down | |||||
96. | IB194480 | 17 Nov 24 |
|
|
1 | Grange | Sligo | |||||
97. | IB194479 | 17 Nov 24 | Woodcock | Scolopax rusticola | 1 | Dublin City | Dublin | |||||
98. | IB194471 | 17 Nov 24 | Shoveler | Anas clypeata | 3 | Lough Inchin | Cavan | |||||
99. | IB194470 | 17 Nov 24 | Eider | Somateria mollissima | 3 | Bettystown | Meath | |||||
100. | IB194469 | 17 Nov 24 | Eider | Somateria mollissima | 3 | Balbriggan | Dublin |
Total Sightings Found : 193823 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |