Irish Birding Sighting Records |
||
Website : www.irishbirding.com | ||
Total Sightings Found : 202556 | Previous 50 Sightings | Next 50 Sightings | |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
---|---|---|---|---|---|---|---|---|
50001. | IB153022 | 19 Mar 22 | Cetti's Warbler | Cettia cetti | 1 | Cahore | Wexford | |
50002. | IB153021 | 19 Mar 22 | Red-necked Grebe | Podiceps grisegena | 1 | Rosslare Back Strand | Wexford | |
50003. | IB153275 | 18 Mar 22 | Buzzard | Buteo buteo | 2 | Killarney | Kerry | |
50004. | IB153068 | 18 Mar 22 | Sand Martin | Riparia riparia | 3 | Parteen | Clare | |
50005. | IB153020 | 18 Mar 22 | Wheatear | Oenanthe oenanthe | 1 | Undisclosed Location | Offaly | |
50006. | IB153019 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Undisclosed Location | Offaly | |
50007. | IB153018 | 18 Mar 22 | Crane | Grus grus | 1 | Undisclosed Location | Offaly |
![]() |
50008. | IB153017 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Tullamore | Offaly | |
50009. | IB153016 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Raheelan / Ráth Chaoláin | Cavan | |
50010. | IB153015 | 18 Mar 22 | Fieldfare | Turdus pilaris | 40 | Nohoval | Cork | |
50011. | IB153014 | 18 Mar 22 | Peregrine | Falco peregrinus | 2 | Dublin City | Dublin |
![]() |
50012. | IB153013 | 18 Mar 22 | Spoonbill | Platalea leucorodia | 1 | Rosslare Back Strand | Wexford | |
50013. | IB153012 | 18 Mar 22 | Cattle Egret | Bubulcus ibis | 6 | Drinagh | Wexford | |
50014. | IB153011 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Lough Reane | Leitrim | |
50015. | IB153010 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Cloonfinnan Lough | Leitrim | |
50016. | IB153009 | 18 Mar 22 | Scaup | Aythya marila | 8 | Cloonfinnan Lough | Leitrim | |
50017. | IB153008 | 18 Mar 22 | Ring-necked Duck | Aythya collaris | 1 | Lough Mucklaghan | Leitrim | |
50018. | IB153007 | 18 Mar 22 | Short-eared Owl | Asio flammeus | 1 | Rosslare Back Strand | Wexford | |
50019. | IB153006 | 18 Mar 22 | Brent Goose | Branta bernicla | 40 | Aran Islands | Galway | |
50020. | IB153005 | 18 Mar 22 | Buzzard | Buteo buteo | 2 | Turvey | Dublin | |
50021. | IB153004 | 18 Mar 22 | Kestrel | Falco tinnunculus | 2 | Turvey | Dublin | |
50022. | IB153003 | 18 Mar 22 | Scaup | Aythya marila | 2 | South Slob | Wexford | |
50023. | IB153002 | 18 Mar 22 | Wheatear | Oenanthe oenanthe | 2 | Tuosist | Kerry | |
50024. | IB153001 | 18 Mar 22 | Long-tailed Duck | Clangula hyemalis | 2 | South Slob | Wexford | |
50025. | IB153000 | 18 Mar 22 | Slavonian Grebe | Podiceps auritus | 1 | South Slob | Wexford | |
50026. | IB152999 | 18 Mar 22 | Glossy Ibis | Plegadis fulcinellus | 2 | Tacumshin | Wexford | |
50027. | IB152998 | 18 Mar 22 | Great White Egret | Egretta alba | 1 | Tacumshin | Wexford |
![]() |
50028. | IB152997 | 18 Mar 22 | Raven | Corvus corax | 2 | Crecora | Limerick |
![]() |
50029. | IB152996 | 18 Mar 22 | Wheatear | Oenanthe oenanthe | 1 | The Cull | Wexford |
![]() |
50030. | IB152995 | 18 Mar 22 | Crossbill | Loxia curvirostra | 2 | The Raven | Wexford |
![]() |
50031. | IB152994 | 18 Mar 22 | Red-necked Grebe | Podiceps grisegena | 1 | Rosslare Back Strand | Wexford | |
50032. | IB152993 | 18 Mar 22 | Sand Martin | Riparia riparia | 1 | Enniskillen | Fermanagh | |
50033. | IB152992 | 18 Mar 22 | Ring-billed Gull | Larus delawarensis | 1 | Enniskillen | Fermanagh | |
50034. | IB152991 | 18 Mar 22 | Spotted Redshank | Tringa erythropus | 1 | Dundalk | Louth | |
50035. | IB152990 | 18 Mar 22 | Firecrest | Regulus ignicapillus | 1 | Great Saltee Island | Wexford | |
50036. | IB152989 | 18 Mar 22 | Jack Snipe | Lymnocryptes minimus | 1 | Great Saltee Island | Wexford | |
50037. | IB152988 | 18 Mar 22 | White-tailed Eagle | Haliaeetus albicilla | 1 | Great Saltee Island | Wexford |
![]() |
50038. | IB152986 | 18 Mar 22 | Cetti's Warbler | Cettia cetti | 1 | Cahore | Wexford | |
50039. | IB152985 | 18 Mar 22 | Wheatear | Oenanthe oenanthe | 1 | Clogher Head | Louth | |
50040. | IB152984 | 18 Mar 22 | Merlin | Falco columbarius | 1 | Clogher Head | Louth | |
50041. | IB152983 | 18 Mar 22 | Raven | Corvus corax | 1 | Ballyclough | Limerick | |
50042. | IB152982 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Ballyclough | Limerick | |
50043. | IB152981 | 18 Mar 22 | Buzzard | Buteo buteo | 1 | Ballyclough | Limerick | |
50044. | IB152980 | 18 Mar 22 | Raven | Corvus corax | 1 | Seapoint | Dublin | |
50045. | IB152979 | 18 Mar 22 | Wheatear | Oenanthe oenanthe | 1 | Dursey Island | Cork | |
50046. | IB152978 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Drogheda | Louth | |
50047. | IB152977 | 18 Mar 22 | Chiffchaff | Phylloscopus collybita | 1 | Thurles | Tipperary | |
50048. | IB152975 | 18 Mar 22 | Sand Martin | Riparia riparia | 5 | Phoenix Park | Dublin | |
50049. | IB152974 | 18 Mar 22 | Glossy Ibis | Plegadis fulcinellus | 1 | Clonakilty | Cork | |
50050. | IB152973 | 18 Mar 22 | Buzzard | Buteo buteo | 5 | Gowran | Kilkenny |
![]() |
Total Sightings Found : 202556 | Previous 50 Sightings | Next 50 Sightings |