Total Sightings Found : 26440 | Previous 50 Sightings | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
551. | IB189913 | 10 Sept 24 | Green Sandpiper | Tringa ochropus | Wexford Wildfowl Reserve Wexford |
|||||
552. | IB189845 | 10 Sept 24 |
|
|
Achill Island Mayo |
|||||
553. | IB189836 | 10 Sept 24 | Tree Pipit | Anthus trivialis | Brownstown Head Waterford |
|||||
554. | IB189828 | 10 Sept 24 |
|
|
Rosslare Back Strand Wexford |
|||||
555. | IB189823 | 09 Sept 24 | Kestrel | Falco tinnunculus | Howth Peninsula Dublin |
|||||
556. | IB189822 | 09 Sept 24 | Whimbrel | Numenius phaeopus | Tralee Kerry |
|||||
557. | IB189821 | 09 Sept 24 | Curlew Sandpiper | Calidris ferruginea | Tralee Kerry |
|||||
558. | IB189768 | 09 Sept 24 |
|
|
Brownstown Head Waterford |
|||||
559. | IB189922 | 08 Sept 24 | Mediterranean Gull | Larus melanocephalus | Galway City Galway |
|||||
560. | IB189756 | 08 Sept 24 | Sabine's Gull | Xema sabini | Kilcummin Head / Ceann Chill Chuimín Mayo |
|||||
561. | IB189753 | 08 Sept 24 | Great Skua | Stercorarius skua | Kilcummin Head / Ceann Chill Chuimín Mayo |
|||||
562. | IB189749 | 08 Sept 24 | Wheatear | Oenanthe oenanthe | Salterstown Louth |
|||||
563. | IB189701 | 08 Sept 24 | Buzzard | Buteo buteo | Tragumna Cork |
|||||
564. | IB189700 | 08 Sept 24 | Peregrine | Falco peregrinus | Seabank Louth |
|||||
565. | IB189663 | 07 Sept 24 | Whooper Swan | Cygnus cygnus | Swords Dublin |
|||||
566. | IB189660 | 07 Sept 24 | Wheatear | Oenanthe oenanthe | Ballyhoura Mountains Limerick |
|||||
567. | IB189657 | 07 Sept 24 | Kingfisher | Alcedo atthis | Cork Harbour Cork |
|||||
568. | IB189652 | 07 Sept 24 | Ruff | Philomachus pugnax | Belfast Lough Down |
|||||
569. | IB189870 | 06 Sept 24 |
|
|
At Sea Cork |
|||||
570. | IB189629 | 06 Sept 24 | Buzzard | Buteo buteo | Lough Boora Discovery Park Offaly |
|||||
571. | IB189576 | 06 Sept 24 | Cory's Shearwater | Calonectris diomedea | At Sea Clare |
|||||
572. | IB189533 | 06 Sept 24 | Wheatear | Oenanthe oenanthe | Nethertown Wexford |
|||||
573. | IB189532 | 06 Sept 24 | Common Sandpiper | Actitis hypoleucos | Nethertown Wexford |
|||||
574. | IB189530 | 06 Sept 24 | Ringed Plover | Charadrius hiaticula | Nethertown Wexford |
|||||
575. | IB189529 | 06 Sept 24 | Turnstone | Arenaria interpres | Nethertown Wexford |
|||||
576. | IB189528 | 06 Sept 24 | White Wagtail | Motacilla a. alba | Nethertown Wexford |
|||||
577. | IB189523 | 06 Sept 24 | Wheatear | Oenanthe oenanthe | Ballymacaw Waterford |
|||||
578. | IB189494 | 05 Sept 24 | White Wagtail | Motacilla a. alba | Roches Point Cork |
|||||
579. | IB189493 | 05 Sept 24 | Mediterranean Gull | Larus melanocephalus | Roches Point Cork |
|||||
580. | IB189489 | 05 Sept 24 | Whimbrel | Numenius phaeopus | Roches Point Cork |
|||||
581. | IB189352 | 04 Sept 24 | Buzzard | Buteo buteo | Baldoyle Dublin |
|||||
582. | IB189346 | 03 Sept 24 | Curlew | Numenius arquata | Roundwood Wicklow |
|||||
583. | IB189320 | 03 Sept 24 | Goldfinch | Carduelis carduelis | Howth Peninsula Dublin |
|||||
584. | IB189319 | 03 Sept 24 | Kestrel | Falco tinnunculus | Howth Peninsula Dublin |
|||||
585. | IB189277 | 03 Sept 24 | Mandarin Duck | Aix galericulata | Drumcondra Dublin |
|||||
586. | IB189259 | 02 Sept 24 | Pectoral Sandpiper | Calidris melanotos | Tacumshin Wexford |
|||||
587. | IB189256 | 02 Sept 24 | Kingfisher | Alcedo atthis | Cork Harbour Cork |
|||||
588. | IB189249 | 02 Sept 24 | Black Guillemot | Cepphus grylle | Bannow Bay Wexford |
|||||
589. | IB189248 | 02 Sept 24 |
|
|
Tubber Clare |
|||||
590. | IB189241 | 02 Sept 24 | Green Sandpiper | Tringa ochropus | Wexford Wildfowl Reserve Wexford |
|||||
591. | IB189235 | 01 Sept 24 | Wheatear | Oenanthe oenanthe | Whiting Bay Waterford |
|||||
592. | IB189232 | 01 Sept 24 | Mediterranean Gull | Larus melanocephalus | Whiting Bay Waterford |
|||||
593. | IB189231 | 01 Sept 24 | Wheatear | Oenanthe oenanthe | Ballyhoura Mountains Cork |
|||||
594. | IB189203 | 01 Sept 24 | Ring-billed Gull | Larus delawarensis | Tralee Kerry |
|||||
595. | IB189202 | 01 Sept 24 | Mediterranean Gull | Larus melanocephalus | Tralee Kerry |
|||||
596. | IB189201 | 01 Sept 24 | Buzzard | Buteo buteo | Tralee Kerry |
|||||
597. | IB189200 | 01 Sept 24 | Sparrowhawk | Accipiter nisus | Youghal Cork |
|||||
598. | IB189195 | 01 Sept 24 | Curlew Sandpiper | Calidris ferruginea | The Cull Wexford |
|||||
599. | IB189162 | 01 Sept 24 | Marsh Harrier | Circus aeruginosus | Tacumshin Wexford |
|||||
600. | IB189151 | 01 Sept 24 | Buzzard | Buteo buteo | Grange Castle Business Park Dublin |
Total Sightings Found : 26440 | Previous 50 Sightings | Next 50 Sightings |
Printer Friendly Version |