Total Sightings Found : 26413 | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Location/County | |||||
1. | IB194564 | Today | Kingfisher | Alcedo atthis | Drumcondra Dublin |
|||||
2. | IB194558 | Today |
|
|
Ballyhealy Wexford |
|||||
3. | IB194556 | Today | Buzzard | Buteo buteo | Grange Castle Business Park Dublin |
|||||
4. | IB194554 | Today | Green Sandpiper | Tringa ochropus | Duncormick Wexford |
|||||
5. | IB194553 | Today | Buzzard | Buteo buteo | Ballyheigue Kerry |
|||||
6. | IB194551 | Today | Kingfisher | Alcedo atthis | Youghal Cork |
|||||
7. | IB194550 | Today |
|
|
Youghal Cork |
|||||
8. | IB194548 | Today |
|
|
Moyne Longford |
|||||
9. | IB194544 | Today |
|
|
Mountnugent / Mount Nugent Cavan |
|||||
10. | IB194533 | 20 Nov 24 | Buzzard | Buteo buteo | Swords Dublin |
|||||
11. | IB194532 | 20 Nov 24 | Goldeneye | Bucephala clangula | Swords Dublin |
|||||
12. | IB194531 | 20 Nov 24 |
|
|
Croom Limerick |
|||||
13. | IB194530 | 20 Nov 24 | Whooper Swan | Cygnus cygnus | Malahide Dublin |
|||||
14. | IB194528 | 20 Nov 24 | Stock Dove | Columba oenas | Rogerstown Dublin |
|||||
15. | IB194514 | 20 Nov 24 |
|
|
Youghal Cork |
|||||
16. | IB194512 | 19 Nov 24 | Whooper Swan | Cygnus cygnus | Churchtown Cork |
|||||
17. | IB194511 | 19 Nov 24 | Great Northern Diver | Gavia immer | Grange Sligo |
|||||
18. | IB194504 | 19 Nov 24 | Ring-billed Gull | Larus delawarensis | Blackrock Louth |
|||||
19. | IB194496 | 19 Nov 24 | Grey Plover | Pluvialis squatarola | The Cull Wexford |
|||||
20. | IB194493 | 19 Nov 24 | Great Northern Diver | Gavia immer | Dingle Peninsula Kerry |
|||||
21. | IB194492 | 19 Nov 24 | Purple Sandpiper | Calidris maritima | Skerries Dublin |
|||||
22. | IB194486 | 19 Nov 24 | Marsh Harrier | Circus aeruginosus | Newport Waterford |
|||||
23. | IB194478 | 18 Nov 24 | Curlew | Numenius arquata | Cork Harbour Cork |
|||||
24. | IB194463 | 17 Nov 24 | Buzzard | Buteo buteo | Cork Harbour Cork |
|||||
25. | IB194462 | 17 Nov 24 | Whooper Swan | Cygnus cygnus | Corlea Bog Longford |
|||||
26. | IB194460 | 17 Nov 24 |
|
|
Cahore Wexford |
|||||
27. | IB194459 | 17 Nov 24 |
|
|
Cahore Wexford |
|||||
28. | IB194442 | 17 Nov 24 |
|
|
Lough Swilly Donegal |
|||||
29. | IB194400 | 16 Nov 24 | Spotted Redshank | Tringa erythropus | Drogheda Louth |
|||||
30. | IB194393 | 16 Nov 24 | Great Shearwater | Puffinus gravis | Donegal Bay Donegal |
|||||
31. | IB194391 | 16 Nov 24 | Slavonian Grebe | Podiceps auritus | Claggan Island Mayo |
|||||
32. | IB194390 | 16 Nov 24 |
|
|
Carrowmore Lake Mayo |
|||||
33. | IB194387 | 16 Nov 24 |
|
|
Tacumshin Wexford |
|||||
34. | IB194386 | 16 Nov 24 |
|
|
Tacumshin Wexford |
|||||
35. | IB194384 | 16 Nov 24 | Whooper Swan | Cygnus cygnus | Tralee Kerry |
|||||
36. | IB194383 | 16 Nov 24 | Scaup | Aythya marila | Tralee Kerry |
|||||
37. | IB194382 | 16 Nov 24 | Spotted Redshank | Tringa erythropus | Tralee Kerry |
|||||
38. | IB194381 | 16 Nov 24 |
|
|
Tralee Kerry |
|||||
39. | IB194380 | 16 Nov 24 | Swallow | Hirundo rustica | Kells Meath |
|||||
40. | IB194379 | 16 Nov 24 |
|
|
Kellyville Lake Laois |
|||||
41. | IB194378 | 16 Nov 24 | Buzzard | Buteo buteo | Trooperstown Wood Wicklow |
|||||
42. | IB194377 | 16 Nov 24 | Hen Harrier | Circus cyaneus | Lough Gill Kerry |
|||||
43. | IB194376 | 16 Nov 24 | Red Kite | Milvus milvus | Ballynerrin Upper Wicklow |
|||||
44. | IB194375 | 16 Nov 24 | Sparrowhawk | Accipiter nisus | Ballynerrin Upper Wicklow |
|||||
45. | IB194374 | 16 Nov 24 | Buzzard | Buteo buteo | Ballynerrin Upper Wicklow |
|||||
46. | IB194361 | 16 Nov 24 |
|
|
Dunfanaghy Donegal |
|||||
47. | IB194358 | 16 Nov 24 | Goosander | Mergus merganser | Dungarvan Waterford |
|||||
48. | IB194352 | 16 Nov 24 | Ring-billed Gull | Larus delawarensis | Blackrock Louth |
|||||
49. | IB194332 | 16 Nov 24 |
|
|
Gortahilly Waterford |
|||||
50. | IB194301 | 15 Nov 24 |
|
|
Killarney National Park Kerry |
Total Sightings Found : 26413 | Next 50 Sightings |
Printer Friendly Version |